MicrobesOnline Operon Predictions for Buchnera aphidicola str. APS

For each pair of adjacent genes on the same strand, we report whether they are predicted to be in the same operon, and the two most important features. Small plasmids and, in draft genomes, small scaffolds, are excluded.

Also see:

Column Description
Gene1 VIMSS id of 1st gene in pair
SysName1 Systematic name of 1st gene in pair
Name1 Ordinary name of 1st gene in pair
Gene2 VIMSS id of 2nd gene in pair
SysName2 Systematic name of 2nd gene in pair
Name2 Ordinary name of 2nd gene in pair
bOp Whether the pair is predicted to lie in the same operon or not
pOp Estimated probability that the pair is in the same operon. Values near 1 or 0 are confident predictions of being in the same operon or not, while values near 0.5 are low-confidence predictions.
Sep Distance between the two genes, in base pairs
MOGScore Conservation, ranging from 0 (not conserved) to 1 (100% conserved)
GOScore Smallest shared GO category, as a fraction of the genome, or missing if one of the genes is not characterized
COGSim Whether the genes share a COG category or not
ExprSim Correlation of expression patterns (not available for most genomes)

 Gene1 Gene2 SysName1 SysName2 Name1 Name2 bOp pOp Sep MOGScore GOScore COGSim ExprSim
 62018 62019 BU001 BU002 gidA atpB FALSE 0.048 195.000 0.004 1.000 N NA
 62019 62020 BU002 BU003 atpB atpE TRUE 0.991 37.000 0.557 0.017 Y NA
 62020 62021 BU003 BU004 atpE atpF TRUE 0.963 119.000 0.666 0.017 Y NA
 62021 62022 BU004 BU005 atpF atpH TRUE 0.998 0.000 0.242 0.017 Y NA
 62022 62023 BU005 BU006 atpH atpA TRUE 0.999 15.000 0.864 0.017 Y NA
 62023 62024 BU006 BU007 atpA atpG TRUE 0.997 33.000 0.846 0.017 Y NA
 62024 62025 BU007 BU008 atpG atpD TRUE 0.998 24.000 0.724 0.017 Y NA
 62025 62026 BU008 BU009 atpD atpC TRUE 0.998 27.000 0.837 0.017 Y NA
 62027 62028 BU010 BU011 gyrB dnaN TRUE 0.686 127.000 0.114 1.000 Y NA
 62028 62029 BU011 BU012 dnaN dnaA TRUE 0.998 5.000 0.328 1.000 Y NA
 62030 62031 BU013 BU014 rpmH rnpA TRUE 0.998 13.000 0.787 1.000   NA
 62031 62032 BU014 BU015 rnpA yidC TRUE 0.572 139.000 0.105 1.000 N NA
 62032 369950 BU015 BU016 yidC thdF TRUE 0.949 39.000 0.221 0.074   NA
 62034 62035 BU018 BU019 mopB mopA TRUE 0.985 49.000 0.631 0.023 Y NA
 62035 62036 BU019 BU020 mopA efp FALSE 0.024 624.000 0.003 1.000 N NA
 62037 62038 BU021 BU022 dnaC dnaT TRUE 0.997 0.000 0.333 NA   NA
 62038 62039 BU022 BU023 dnaT yhhF FALSE 0.039 97.000 0.000 NA   NA
 62040 62041 BU024 BU025 ftsY rpoH FALSE 0.119 163.000 0.008 1.000 N NA
 369951 62043 BU026 BU027 glmS glmU TRUE 0.771 70.000 0.055 1.000 Y NA
 62044 62045 BU028 BU029 yigL cof FALSE 0.110 39.000 0.000 NA   NA
 62045 62046 BU029 BU030 cof metE FALSE 0.019 971.000 0.000 NA   NA
 62047 62048 BU031 BU032 purH hupA FALSE 0.033 141.000 0.003 1.000 N NA
 62048 62049 BU032 BU033 hupA rpoC FALSE 0.140 735.000 0.000 0.049 N NA
 62049 62050 BU033 BU034 rpoC rpoB TRUE 0.991 78.000 0.851 0.004 Y NA
 62050 62051 BU034 BU035 rpoB rplL TRUE 0.701 221.000 0.223 1.000 N NA
 62051 62052 BU035 BU036 rplL rplJ TRUE 0.989 67.000 0.884 0.076 Y NA
 62052 62053 BU036 BU037 rplJ rplA TRUE 0.806 266.000 0.302 1.000 Y NA
 62053 62054 BU037 BU038 rplA rplK TRUE 0.999 3.000 0.838 1.000 Y NA
 62054 62055 BU038 BU039 rplK nusG TRUE 0.974 48.000 0.681 1.000 N NA
 62055 62056 BU039 BU040 nusG secE TRUE 0.999 3.000 0.843 1.000 N NA
 62056 2132577 BU040 BU610 secE   FALSE 0.018 314.000 0.000 NA   NA
 2132577 2132578 BU610 BU611     TRUE 0.489 16.000 0.000 NA   NA
 2132578 2132579 BU611 BU612     FALSE 0.302 23.000 0.000 NA   NA
 2132579 2132580 BU612 BU613     TRUE 0.489 16.000 0.000 NA   NA
 2132580 62057 BU613 BU045   murB FALSE 0.022 139.000 0.000 NA   NA
 62060 62061 BU048 BU049 argC argB TRUE 0.986 21.000 0.097 0.013 Y NA
 62061 62062 BU049 BU050 argB argG TRUE 0.943 30.000 0.029 0.013 Y NA
 62062 62063 BU050 BU051 argG argH TRUE 0.923 72.000 0.278 1.000 Y NA
 62063 62064 BU051 BU052 argH yibN FALSE 0.017 82.000 0.002 NA N NA
 62064 62065 BU052 BU053 yibN secB TRUE 0.713 107.000 0.158 NA N NA
 62065 62066 BU053 BU054 secB cysE FALSE 0.115 102.000 0.005 1.000 N NA
 62067 62068 BU055 BU056 rpoD dnaG TRUE 0.762 168.000 0.299 1.000 N NA
 62068 62069 BU056 BU057 dnaG rpsU TRUE 0.718 81.000 0.067 1.000 N NA
 62071 62072 BU059 BU060 ribB yb3052 FALSE 0.052 272.000 0.000 1.000 N NA
 62074 62075 BU062 BU063 bacA crr TRUE 0.713 86.000 0.038 0.060 N NA
 62075 62076 BU063 BU064 crr ptsI TRUE 0.876 50.000 0.038 0.009 Y NA
 62076 62077 BU064 BU065 ptsI ptsH TRUE 0.691 149.000 0.055 0.009 Y NA
 62077 62078 BU065 BU066 ptsH cysK FALSE 0.286 149.000 0.019 1.000 N NA
 2132581 2132582 BU614 BU615     FALSE 0.207 29.000 0.000 NA   NA
 62080 2132583 BU070 BU616 gltX   FALSE 0.019 173.000 0.000 NA   NA
 62082 62083 BU073 BU074 fliF fliG TRUE 0.998 -3.000 0.220 0.028 Y NA
 62083 62084 BU074 BU075 fliG fliH TRUE 0.983 -7.000 0.010 0.017 Y NA
 62084 62085 BU075 BU076 fliH fliI TRUE 1.000 -42.000 1.000 0.017 Y NA
 62085 62086 BU076 BU077 fliI fliJ TRUE 0.868 30.000 0.010 0.017 Y NA
 62086 62087 BU077 BU078 fliJ yba1 TRUE 0.620 9.000 0.000 NA   NA
 62087 62088 BU078 BU079 yba1 fliK FALSE 0.045 91.000 0.000 NA   NA
 62088 62089 BU079 BU080 fliK fliM TRUE 0.559 61.000 0.013 0.028   NA
 62089 62090 BU080 BU081 fliM fliN TRUE 0.997 -7.000 0.074 0.004 Y NA
 62090 62091 BU081 BU082 fliN fliP TRUE 0.986 12.000 0.025 0.060 Y NA
 62091 62092 BU082 BU083 fliP fliQ TRUE 0.990 72.000 0.827 0.009 Y NA
 62092 62093 BU083 BU084 fliQ fliR TRUE 0.995 0.000 0.042 0.009 Y NA
 62094 62095 BU085 BU086 rpmG rpmB TRUE 0.998 11.000 0.332 0.075 Y NA
 2132584 62099 BU090 BU091 rnpB yraL FALSE 0.051 80.000 0.000 NA   NA
 62100 62101 BU092 BU093 fabB talA FALSE 0.097 240.000 0.007 1.000 N NA
 62101 62102 BU093 BU094 talA tktB TRUE 0.981 55.000 0.739 1.000 Y NA
 62102 62103 BU094 BU095 tktB dapE FALSE 0.366 105.000 0.015 1.000 N NA
 62104 62105 BU096 BU097 dapA aroC FALSE 0.123 576.000 0.000 1.000 Y NA
 62106 62107 BU098 BU099 yb2331 hisG FALSE 0.018 325.000 0.000 NA   NA
 62107 62108 BU099 BU100 hisG hisD TRUE 0.997 9.000 0.171 0.015 Y NA
 62108 62109 BU100 BU101 hisD hisC TRUE 0.999 -3.000 0.294 0.015 Y NA
 62109 62110 BU101 BU102 hisC hisB TRUE 0.999 -10.000 0.341 0.015 Y NA
 62110 62111 BU102 BU103 hisB hisH TRUE 0.997 0.000 0.128 0.015 Y NA
 62111 62112 BU103 BU104 hisH hisA TRUE 0.970 5.000 0.000 0.015 Y NA
 62112 62113 BU104 BU105 hisA hisF TRUE 0.970 -21.000 0.000 0.015 Y NA
 62113 62114 BU105 BU106 hisF hisI TRUE 0.999 -6.000 0.430 0.015 Y NA
 62114 62115 BU106 BU107 hisI gnd FALSE 0.092 359.000 0.007 1.000 N NA
 62115 62116 BU107 BU108 gnd dcd FALSE 0.053 202.000 0.005 1.000 N NA
 62116 62117 BU108 BU109 dcd metG FALSE 0.256 148.000 0.015 1.000 N NA
 62118 2132585 BU110 BU617 mesJ   FALSE 0.207 29.000 0.000 NA   NA
 62119 62120 BU112 BU113 ribE rnfA FALSE 0.119 37.000 0.002 1.000 N NA
 62120 62121 BU113 BU114 rnfA rnfB TRUE 0.999 3.000 0.564 0.039 Y NA
 62121 62122 BU114 BU115 rnfB rnfC TRUE 0.515 163.000 0.018 0.011 Y NA
 62122 369949 BU115 BU116 rnfC ydgO TRUE 0.839 48.000 0.031 0.039 Y NA
 369949 62124 BU116 BU117 ydgO rnfG TRUE 0.971 149.000 0.924 0.039 Y NA
 62124 62125 BU117 BU118 rnfG ydgQ TRUE 1.000 -25.000 0.908 0.039 Y NA
 62125 62126 BU118 BU119 ydgQ nth TRUE 0.989 11.000 0.109 1.000 N NA
 62126 369942 BU119 BU120 nth priA TRUE 0.652 23.000 0.002 1.000 Y NA
 369942 62128 BU120 BU121 priA tyrS FALSE 0.019 160.000 0.002 1.000 N NA
 62130 62131 BU123 BU124 yb1688 aroH FALSE 0.018 352.000 0.000 NA   NA
 62131 62132 BU124 BU125 aroH thrS FALSE 0.193 152.000 0.011 1.000 N NA
 62132 62133 BU125 BU126 thrS infC TRUE 0.996 4.000 0.186 1.000 Y NA
 62133 62134 BU126 BU127 infC rpmI TRUE 0.966 87.000 0.652 1.000 Y NA
 62134 62135 BU127 BU128 rpmI rplT TRUE 0.993 43.000 0.928 0.074 Y NA
 62135 62136 BU128 BU129 rplT pheS TRUE 0.734 195.000 0.202 1.000 Y NA
 62136 62137 BU129 BU130 pheS pheT TRUE 0.999 10.000 0.574 0.004 Y NA
 62137 62138 BU130 BU131 pheT himA TRUE 0.995 5.000 0.208 1.000 N NA
 62138 62139 BU131 BU132 himA queA FALSE 0.099 42.000 0.002 1.000 N NA
 62139 62140 BU132 BU133 queA tgt TRUE 0.986 41.000 0.360 0.004 Y NA
 62140 62141 BU133 BU134 tgt yajC TRUE 0.985 25.000 0.325 NA N NA
 62142 369941 BU135 BU136 glyS glyQ TRUE 0.999 -25.000 0.651 0.004 Y NA
 62144 62145 BU137 BU138 nfo rplY FALSE 0.360 35.000 0.005 1.000 N NA
 62147 62148 BU140 BU141 surA ksgA TRUE 0.618 54.000 0.028 1.000   NA
 62148 62149 BU141 BU142 ksgA apaH TRUE 0.646 45.000 0.025 1.000   NA
 62150 62151 BU143 BU144 folA carB FALSE 0.323 90.000 0.010 1.000 N NA
 62151 62152 BU144 BU145 carB carA TRUE 0.999 14.000 0.345 0.004 Y NA
 62152 62153 BU145 BU146 carA dapB TRUE 0.441 210.000 0.034 1.000 Y NA
 62153 62154 BU146 BU147 dapB lytB TRUE 0.936 4.000 0.009 1.000 N NA
 62154 62155 BU147 BU148 lytB lspA TRUE 0.731 65.000 0.033 1.000 Y NA
 62155 62156 BU148 BU149 lspA ileS TRUE 0.987 0.000 0.045 1.000 N NA
 62156 62157 BU149 BU150 ileS ribF TRUE 0.992 17.000 0.254 1.000 N NA
 62159 62160 BU152 BU153 dnaJ dnaK TRUE 0.914 113.000 0.236 0.011 Y NA
 62161 62162 BU154 BU155 nuoA nuoB TRUE 0.990 34.000 0.377 0.011 Y NA
 62162 62163 BU155 BU156 nuoB nuoCD TRUE 0.982 91.000 0.691 0.011 Y NA
 62163 62164 BU156 BU157 nuoCD nuoE TRUE 0.996 23.000 0.407 0.018 Y NA
 62164 62165 BU157 BU158 nuoE nuoF TRUE 0.998 -3.000 0.186 0.018 Y NA
 62165 62166 BU158 BU159 nuoF nuoG TRUE 0.899 94.000 0.180 0.024 Y NA
 62166 62167 BU159 BU160 nuoG nuoH TRUE 0.999 12.000 0.664 0.024 Y NA
 62167 62168 BU160 BU161 nuoH nuoI TRUE 0.995 25.000 0.423 0.024 Y NA
 62168 62169 BU161 BU162 nuoI nuoJ TRUE 0.999 10.000 0.428 0.024 Y NA
 62169 62170 BU162 BU163 nuoJ nuoK TRUE 0.986 31.000 0.269 0.011 Y NA
 62170 62171 BU163 BU164 nuoK nuoL TRUE 0.998 -3.000 0.211 0.024 Y NA
 62171 62172 BU164 BU165 nuoL nuoM TRUE 0.981 97.000 0.713 0.007 Y NA
 62172 62173 BU165 BU166 nuoM nuoN TRUE 0.979 58.000 0.437 0.007 Y NA
 62173 62174 BU166 BU167 nuoN folC FALSE 0.058 1126.000 0.000 1.000 N NA
 369960 62176 BU169 BU170 prsA ychB TRUE 0.510 120.000 0.053 1.000 N NA
 62177 62178 BU171 BU172 prfA hemK TRUE 0.997 -3.000 0.229 1.000 Y NA
 62178 62179 BU172 BU173 hemK ychA TRUE 0.419 160.000 0.059 1.000   NA
 62181 62182 BU175 BU176 ackA pta TRUE 0.797 45.000 0.073 1.000   NA
 62183 62184 BU177 BU178 yfaE nrdB TRUE 0.990 3.000 0.069 1.000 N NA
 62184 62185 BU178 BU179 nrdB nrdA TRUE 0.983 68.000 0.571 0.004 Y NA
 62185 62186 BU179 BU180 nrdA gyrA FALSE 0.045 73.000 0.002 1.000 N NA
 62191 62192 BU185 BU186 yfjB smpA FALSE 0.151 133.000 0.008 1.000 N NA
 62192 62193 BU186 BU187 smpA ydhD FALSE 0.056 537.000 0.000 1.000 N NA
 62195 62196 BU189 BU190 sodA pth FALSE 0.023 188.000 0.003 1.000 N NA
 62196 62197 BU190 BU191 pth ychF TRUE 0.937 41.000 0.184 1.000 Y NA
 62198 62199 BU192 BU193 thrC thrB TRUE 0.997 7.000 0.233 1.000 Y NA
 62199 62200 BU193 BU194 thrB thrA TRUE 0.980 21.000 0.133 1.000 Y NA
 62202 62203 BU196 BU197 panC panB TRUE 0.999 15.000 0.395 0.004 Y NA
 62203 62204 BU197 BU198 panB dksA FALSE 0.027 116.000 0.002 1.000 N NA
 62205 62206 BU199 BU200 truA mrcB FALSE 0.150 72.000 0.000 1.000 N NA
 62206 62207 BU200 BU201 mrcB secA FALSE 0.052 230.000 0.000 1.000 N NA
 62207 62208 BU201 BU202 secA mutT TRUE 0.806 76.000 0.168 1.000   NA
 62210 62211 BU204 BU205 guaC aceE FALSE 0.052 227.000 0.000 1.000 N NA
 62211 369957 BU205 BU206 aceE aceF TRUE 0.998 4.000 0.220 0.027 Y NA
 369957 62213 BU206 BU207 aceF lpdA TRUE 0.972 45.000 0.463 1.000 Y NA
 62214 62215 BU208 BU209 speD speE TRUE 0.986 19.000 0.162 1.000 Y NA
 62215 62216 BU209 BU210 speE pfs FALSE 0.052 276.000 0.000 1.000 N NA
 62216 62217 BU210 BU211 pfs yadR FALSE 0.164 64.000 0.007 NA   NA
 62217 62218 BU211 BU212 yadR ftsZ FALSE 0.004 234.000 0.002 NA   NA
 62218 62219 BU212 BU213 ftsZ ftsA TRUE 0.963 58.000 0.460 1.000 Y NA
 62219 10729953 BU213 BU214 ftsA   FALSE 0.018 196.000 0.000 NA   NA
 10729953 62220 BU214 BU215   murC TRUE 0.669 -3.000 0.000 NA   NA
 62220 62221 BU215 BU216 murC murG TRUE 0.954 43.000 0.283 1.000 Y NA
 62221 62222 BU216 BU217 murG ftsW TRUE 0.999 -3.000 0.647 1.000 N NA
 62222 62223 BU217 BU218 ftsW murD TRUE 0.998 -3.000 0.297 0.011 N NA
 62223 62224 BU218 BU219 murD mraY TRUE 0.999 0.000 0.647 0.016 Y NA
 62224 62225 BU219 BU220 mraY murF TRUE 0.999 -6.000 0.309 0.016 Y NA
 62225 62226 BU220 BU221 murF murE TRUE 0.999 -3.000 0.569 0.007 Y NA
 62226 62227 BU221 BU222 murE ftsI TRUE 0.992 1.000 0.059 1.000 Y NA
 62227 62228 BU222 BU223m ftsI ftsL TRUE 0.812 65.000 0.124 1.000 N NA
 62228 62229 BU223m BU224 ftsL yabC TRUE 0.996 3.000 0.227 1.000 N NA
 62229 62230 BU224 BU225 yabC ilvH FALSE 0.060 122.000 0.004 1.000 N NA
 62230 62231 BU225 BU226 ilvH ilvI TRUE 0.999 5.000 0.371 0.004 Y NA
 62231 10729954 BU226 BU227 ilvI   FALSE 0.018 271.000 0.000 NA   NA
 62233 62234 BU229 BU230 dapD map TRUE 0.579 61.000 0.021 1.000 N NA
 62235 62236 BU231 BU232 rpsB tsf TRUE 0.975 77.000 0.748 1.000 Y NA
 62236 62237 BU232 BU233 tsf pyrH TRUE 0.950 51.000 0.416 1.000 N NA
 62237 62238 BU233 BU234 pyrH frr TRUE 0.951 81.000 0.626 NA N NA
 62238 62239 BU234 BU235 frr dxr TRUE 0.577 83.000 0.032 NA N NA
 62239 62240 BU235 BU236 dxr uppS TRUE 0.623 93.000 0.025 1.000 Y NA
 62240 62241 BU236 BU237 uppS yaeT TRUE 0.458 234.000 0.065 1.000 N NA
 62241 62242 BU237 BU238 yaeT dnaE FALSE 0.316 37.000 0.000 1.000 N NA
 62244 369953 BU240 BU241 flhB flhA TRUE 0.999 -7.000 0.287 0.013 Y NA
 2132586 2132587 BU243 BU618 rrs   FALSE 0.068 54.000 0.000 NA   NA
 2132587 2132588 BU618 BU619     TRUE 0.524 15.000 0.000 NA   NA
 62247 10729955 BU246 BU247 gloB   FALSE 0.100 41.000 0.000 NA   NA
 62248 2132589 BU248 BU620 dnaQ   FALSE 0.057 69.000 0.000 NA   NA
 2132589 62249 BU620 BU250   lpcA FALSE 0.048 84.000 0.000 NA   NA
 62249 369952 BU250 BU251 lpcA gpt TRUE 0.408 107.000 0.020 1.000 N NA
 369952 62251 BU251 BU252 gpt grpE1 TRUE 0.559 101.000 0.040 1.000 N NA
 62253 62254 BU254 BU255 smpB yfhC TRUE 0.798 9.000 0.004 1.000 N NA
 62255 62256 BU256 BU257 acpS era FALSE 0.074 125.000 0.007 1.000   NA
 62256 62257 BU257 BU258 era rnc TRUE 0.995 -3.000 0.127 0.040   NA
 62257 62258 BU258 BU259 rnc lepB TRUE 0.609 131.000 0.117 1.000 N NA
 62258 62259 BU259 BU260 lepB lepA TRUE 0.990 16.000 0.187 1.000 N NA
 369944 62261 BU261 BU262 trmU ycfC TRUE 0.926 36.000 0.180 NA   NA
 62261 62262 BU262 BU263 ycfC purB TRUE 0.850 39.000 0.093 NA   NA
 62262 62263 BU263 BU264 purB mltE FALSE 0.108 24.000 0.002 NA N NA
 62263 62264 BU264 BU265 mltE fabI FALSE 0.299 114.000 0.014 NA N NA
 62264 62265 BU265 BU266 fabI rnb TRUE 0.495 187.000 0.085 1.000 N NA
 62265 62266 BU266 BU267 rnb ychE FALSE 0.159 109.000 0.008 NA N NA
 62266 62267 BU267 BU268 ychE lipB FALSE 0.230 38.000 0.004 NA N NA
 62267 62268 BU268 BU269 lipB lipA TRUE 0.933 119.000 0.319 0.004 Y NA
 62268 62269 BU269 BU270 lipA pyrF FALSE 0.069 105.000 0.004 1.000 N NA
 62269 62270 BU270 BU271 pyrF ribA FALSE 0.105 48.000 0.003 1.000 N NA
 62271 62272 BU272 BU273 hns cls FALSE 0.028 346.000 0.000 1.000   NA
 62272 62273 BU273 BU274 cls yciA FALSE 0.108 381.000 0.000 NA Y NA
 62273 62274 BU274 BU275 yciA yciB TRUE 0.923 37.000 0.167 NA N NA
 62274 62275 BU275 BU276 yciB yciC TRUE 0.914 28.000 0.061 NA   NA
 62275 62276 BU276 BU277 yciC trpA TRUE 0.407 105.000 0.026 NA   NA
 62276 62277 BU277 BU278 trpA trpB TRUE 0.999 19.000 0.947 0.004 Y NA
 62277 62278 BU278 BU279 trpB trpC TRUE 0.979 38.000 0.221 0.005 Y NA
 62278 62279 BU279 BU280 trpC trpD TRUE 0.997 -19.000 0.293 1.000 Y NA
 62280 62281 BU281 BU282 yedA yciL TRUE 0.605 29.000 0.009 1.000   NA
 62281 369943 BU282 BU283 yciL sohB TRUE 0.438 75.000 0.013 1.000 N NA
 369943 62283 BU283 BU284 sohB topA FALSE 0.168 87.000 0.006 1.000 N NA
 62285 62286 BU286 BU287 yfgB gcpE TRUE 0.400 51.000 0.004 0.014   NA
 62286 62287 BU287 BU288 gcpE hisS TRUE 0.975 26.000 0.207 1.000 N NA
 62287 62288 BU288 BU289 hisS glyA FALSE 0.217 60.000 0.006 1.000 N NA
 62289 62290 BU290 BU291 bioD bioB FALSE 0.292 365.000 0.000 0.005 Y NA
 62292 62293 BU293 BU294 ybhE mfd FALSE 0.022 124.000 0.002 1.000 N NA
 62294 62295 BU295 BU296 ycfU ycfV TRUE 0.996 -7.000 0.175 0.025 N NA
 62295 10729956 BU296 BU297 ycfV   TRUE 0.428 18.000 0.000 NA   NA
 10729956 62296 BU297 BU298   gapA FALSE 0.056 70.000 0.000 NA   NA
 62298 62299 BU300 BU301 phrB ybgI TRUE 0.976 -3.000 0.027 NA   NA
 62299 62300 BU301 BU302 ybgI sucA FALSE 0.006 125.000 0.003 NA   NA
 62300 62301 BU302 BU303 sucA sucB TRUE 0.998 16.000 0.667 1.000 Y NA
 62301 62302 BU303 BU304 sucB gpmA FALSE 0.072 98.000 0.004 1.000 N NA
 62302 62303 BU304 BU305 gpmA pfkA FALSE 0.347 184.000 0.009 0.016 Y NA
 62303 62304 BU305 BU306 pfkA glpF TRUE 0.430 66.000 0.008 1.000 Y NA
 62305 62306 BU307 BU308 tpiA himD FALSE 0.215 99.000 0.008 1.000 N NA
 62306 62307 BU308 BU309 himD rpsA TRUE 0.869 96.000 0.292 1.000 N NA
 62307 10729957 BU309 BU310 rpsA   FALSE 0.024 128.000 0.000 NA   NA
 10729957 62308 BU310 BU311   aroA FALSE 0.018 325.000 0.000 NA   NA
 62308 62309 BU311 BU312 aroA serC TRUE 0.722 67.000 0.033 1.000 Y NA
 62309 62310 BU312 BU313 serC serS TRUE 0.446 39.000 0.008 1.000 N NA
 62311 62312 BU314 BU315 trxB infA TRUE 0.473 107.000 0.028 1.000 N NA
 62312 62313 BU315 BU316 infA aspS FALSE 0.100 169.000 0.004 1.000 Y NA
 62314 62315 BU317 BU318 znuB znuC TRUE 0.981 58.000 0.755 1.000 Y NA
 62315 62316 BU318 BU319 znuC pykA FALSE 0.059 1318.000 0.000 1.000 N NA
 62317 62318 BU320 BU321 zwf htpX FALSE 0.223 185.000 0.014 1.000 N NA
 62318 62319 BU321 BU322 htpX cspC FALSE 0.054 349.000 0.000 1.000 N NA
 62319 62320 BU322 BU323 cspC yoaE FALSE 0.028 303.000 0.000 1.000   NA
 62320 62321 BU323 BU324 yoaE yeaZ FALSE 0.215 30.000 0.004 1.000   NA
 62322 62323 BU325 BU326 minE minD TRUE 0.999 4.000 0.618 NA Y NA
 62323 62324 BU326 BU327 minD minC TRUE 0.992 27.000 0.466 1.000 Y NA
 2132590 2132591 BU621 BU622     TRUE 0.570 12.000 0.000 NA   NA
 62326 62327 BU332 BU333 ompA mviN FALSE 0.093 137.000 0.004 0.069   NA
 62329 62330 BU335 BU336 flgN flgA TRUE 0.662 73.000 0.026 NA Y NA
 62331 62332 BU337 BU338 flgB flgC TRUE 0.998 9.000 0.214 0.016 Y NA
 62332 62333 BU338 BU339 flgC flgD TRUE 0.992 12.000 0.128 NA Y NA
 62333 369947 BU339 BU340 flgD flgE TRUE 0.780 41.000 0.023 NA Y NA
 369947 369945 BU340 BU341 flgE flgF TRUE 0.994 27.000 0.400 0.016 Y NA
 369945 62336 BU341 BU342 flgF flgG TRUE 0.988 18.000 0.060 0.016 Y NA
 62336 62337 BU342 BU343 flgG flgH TRUE 0.939 84.000 0.268 0.026 Y NA
 62337 62338 BU343 BU344 flgH flgI TRUE 0.611 181.000 0.049 0.028 Y NA
 62338 62339 BU344 BU345 flgI flgJ TRUE 0.986 0.000 0.012 0.028 Y NA
 62339 62340 BU345 BU346 flgJ flgK TRUE 0.961 102.000 0.705 1.000 Y NA
 62342 62343 BU348 BU349 rluC rpmF FALSE 0.361 46.000 0.004 1.000 Y NA
 62343 10729958 BU349 BU350 rpmF   FALSE 0.019 421.000 0.000 NA   NA
 10729958 62344 BU350 BU351   fabG TRUE 0.645 -13.000 0.000 NA   NA
 62344 62345 BU351 BU352 fabG acpP TRUE 0.964 77.000 0.321 0.005 Y NA
 62345 62346 BU352 BU353 acpP tmk FALSE 0.091 71.000 0.003 1.000 N NA
 62346 62347 BU353 BU354 tmk holB TRUE 0.996 -3.000 0.211 1.000 N NA
 62347 62348 BU354 BU355 holB ycfH TRUE 0.935 34.000 0.110 NA Y NA
 62348 369940 BU355 BU356 ycfH ptsG FALSE 0.065 97.000 0.004 NA N NA
 369940 62350 BU356 BU357 ptsG ycfF TRUE 0.811 20.000 0.005 1.000 Y NA
 62350 62351 BU357 BU358 ycfF ycfM FALSE 0.252 77.000 0.010 NA   NA
 62352 62353 BU359 BU360 ompF asnS FALSE 0.104 140.000 0.007 1.000 N NA
 62353 62354 BU360 BU361 asnS pncB TRUE 0.394 148.000 0.034 1.000 N NA
 62355 62356 BU362 BU363 pyrD ycbY FALSE 0.028 176.000 0.003 1.000 N NA
 62356 62357 BU363 BU364 ycbY uup TRUE 0.956 20.000 0.061 1.000   NA
 62358 62359 BU365 BU366 yceA valS FALSE 0.043 57.000 0.004 NA   NA
 62359 62360 BU366 BU367 valS pepA FALSE 0.168 77.000 0.005 1.000 N NA
 62361 62362 BU368 BU369 argF pyrB FALSE 0.242 119.000 0.002 0.003 N NA
 62362 62363 BU369 BU370 pyrB pyrI TRUE 0.998 8.000 0.197 0.003 Y NA
 62363 62364 BU370 BU371 pyrI yhaR TRUE 0.508 46.000 0.013 NA N NA
 62365 62366 BU372 BU373 deaD pnp FALSE 0.121 381.000 0.000 1.000 Y NA
 62366 62367 BU373 BU374 pnp rpsO TRUE 0.832 202.000 0.335 1.000 Y NA
 62367 62368 BU374 BU375 rpsO truB TRUE 0.852 105.000 0.211 1.000 Y NA
 62368 62369 BU375 BU376 truB rbfA TRUE 0.971 38.000 0.318 1.000 Y NA
 62369 62370 BU376 BU377 rbfA infB TRUE 0.974 46.000 0.530 1.000 Y NA
 62370 62371 BU377 BU378 infB nusA TRUE 0.994 18.000 0.342 1.000 N NA
 62371 2132594 BU378 BU624 nusA   FALSE 0.018 339.000 0.000 NA   NA
 2132594 62372 BU624 BU380   secG FALSE 0.074 49.000 0.000 NA   NA
 62372 62373 BU380 BU381 secG mrsA FALSE 0.240 262.000 0.016 1.000 N NA
 62373 369958 BU381 BU382 mrsA hflB FALSE 0.180 220.000 0.012 1.000 N NA
 369958 62375 BU382 BU383 hflB ftsJ TRUE 0.820 66.000 0.152 NA N NA
 62375 62376 BU383 BU384 ftsJ greA FALSE 0.294 74.000 0.009 NA N NA
 62377 62378 BU385 BU386 yrbA murA TRUE 0.897 62.000 0.258 NA N NA
 62378 62379 BU386 BU387 murA rplU FALSE 0.019 139.000 0.002 1.000 N NA
 62379 62380 BU387 BU388 rplU rpmA TRUE 0.999 5.000 0.667 0.069 Y NA
 62380 62381 BU388 BU389 rpmA yhbZ TRUE 0.780 152.000 0.335 1.000   NA
 62382 62383 BU390 BU391 rpsI rplM TRUE 0.997 21.000 0.601 0.069 Y NA
 62384 62385 BU392 BU393 pheA ffh FALSE 0.015 182.000 0.002 1.000 N NA
 62385 62386 BU393 BU394 ffh rpsP TRUE 0.880 109.000 0.361 1.000 N NA
 62386 62387 BU394 BU395 rpsP rimM TRUE 0.999 2.000 0.342 0.069 Y NA
 62387 62388 BU395 BU396 rimM trmD TRUE 0.999 15.000 0.672 1.000 Y NA
 62388 62389 BU396 BU397 trmD rplS TRUE 0.948 99.000 0.567 1.000 Y NA
