MicrobesOnline Operon Predictions for Leptospira interrogans, 56601

For each pair of adjacent genes on the same strand, we report whether they are predicted to be in the same operon, and the two most important features. Small plasmids and, in draft genomes, small scaffolds, are excluded.

Also see:

Column Description
Gene1 VIMSS id of 1st gene in pair
SysName1 Systematic name of 1st gene in pair
Name1 Ordinary name of 1st gene in pair
Gene2 VIMSS id of 2nd gene in pair
SysName2 Systematic name of 2nd gene in pair
Name2 Ordinary name of 2nd gene in pair
bOp Whether the pair is predicted to lie in the same operon or not
pOp Estimated probability that the pair is in the same operon. Values near 1 or 0 are confident predictions of being in the same operon or not, while values near 0.5 are low-confidence predictions.
Sep Distance between the two genes, in base pairs
MOGScore Conservation, ranging from 0 (not conserved) to 1 (100% conserved)
GOScore Smallest shared GO category, as a fraction of the genome, or missing if one of the genes is not characterized
COGSim Whether the genes share a COG category or not
ExprSim Correlation of expression patterns (not available for most genomes)

 Gene1 Gene2 SysName1 SysName2 Name1 Name2 bOp pOp Sep MOGScore GOScore COGSim ExprSim
 289455 289456 LA_0001 LA_0002 dnaA dnaN FALSE 0.113 1656.000 0.328 1.000 Y NA
 289456 289457 LA_0002 LA_0003 dnaN recF FALSE 0.111 662.000 0.318 1.000 Y NA
 289457 289458 LA_0003 LA_0004 recF   TRUE 0.988 -3.000 0.089 NA   NA
 289458 289459 LA_0004 LA_0005   gyrB TRUE 0.882 64.000 0.028 NA   NA
 289459 289460 LA_0005 LA_0006 gyrB gyrA TRUE 0.997 19.000 0.306 0.002 Y NA
 289460 289461 LA_0006 LA_0007 gyrA   TRUE 0.984 5.000 0.003 1.000 N NA
 289461 289462 LA_0007 LA_0008     FALSE 0.066 151.000 0.000 NA   NA
 289462 289463 LA_0008 LA_0009     FALSE 0.018 242.000 0.000 NA   NA
 289464 289465 LA_0010 LA_0011   lipL21 FALSE 0.005 510.000 0.000 NA   NA
 289466 289467 LA_0012 LA_0013     TRUE 0.979 22.000 0.667 NA   NA
 289472 289473 LA_0018 LA_0019     FALSE 0.074 145.000 0.000 NA   NA
 289473 289474 LA_0019 LA_0020   fabG TRUE 0.987 5.000 0.667 NA   NA
 289474 289475 LA_0020 LA_0021 fabG sua5 TRUE 0.980 16.000 0.006 NA N NA
 289475 289476 LA_0021 LA_0022 sua5   FALSE 0.005 491.000 0.000 NA   NA
 289480 289481 LA_0025 LA_0027 fliG cyaA1 TRUE 0.895 65.000 0.005 1.000 N NA
 289481 289483 LA_0027 LA_0029 cyaA1   FALSE 0.007 623.000 0.000 1.000   NA
 289483 289484 LA_0029 LA_0030     TRUE 0.848 -22.000 0.000 NA   NA
 289484 289485 LA_0030 LA_0031     FALSE 0.022 225.000 0.000 NA   NA
 289485 289486 LA_0031 LA_0032     TRUE 0.986 4.000 0.048 NA   NA
 289487 289488 LA_0033 LA_0034 suhB   TRUE 0.965 20.000 0.005 NA   NA
 289488 289489 LA_0034 LA_0035   lacA FALSE 0.004 610.000 0.000 NA   NA
 289491 289492 LA_0036 LA_0038     TRUE 0.872 8.000 0.000 NA   NA
 289492 289493 LA_0038 LA_0039     TRUE 0.896 -3.000 0.000 NA   NA
 289493 289494 LA_0039 LA_0040   vacB TRUE 0.984 6.000 0.003 1.000 N NA
 289494 289495 LA_0040 LA_0041 vacB   FALSE 0.047 172.000 0.000 NA   NA
 289495 289496 LA_0041 LA_0042     TRUE 0.986 4.000 0.045 NA   NA
 289496 289497 LA_0042 LA_0043     FALSE 0.132 142.000 0.000 1.000   NA
 289499 289500 LA_0045 LA_0046 aroD gutQ TRUE 0.991 4.000 0.035 1.000 N NA
 289500 289501 LA_0046 LA_0047 gutQ nusG TRUE 0.989 -16.000 0.035 1.000 N NA
 289501 289502 LA_0047 LA_0048 nusG   TRUE 0.981 -16.000 1.000 NA   NA
 289503 289504 LA_0049 LA_0050 aer   FALSE 0.007 606.000 0.000 1.000   NA
 289504 289505 LA_0050 LA_0051   wcaG TRUE 0.992 -3.000 0.333 1.000   NA
 289505 289506 LA_0051 LA_0052 wcaG pntA TRUE 0.878 74.000 0.010 1.000 N NA
 289507 289508 LA_0053 LA_0054   hisS TRUE 0.984 -3.000 0.004 1.000   NA
 289508 289509 LA_0054 LA_0055 hisS   TRUE 0.980 7.000 0.004 1.000   NA
 289509 289510 LA_0055 LA_0056     TRUE 0.924 10.000 0.000 1.000   NA
 289513 289514 LA_0059 LA_0060     FALSE 0.086 220.000 0.000 0.036   NA
 289517 289518 LA_0063 LA_0064     TRUE 0.966 -36.000 0.005 NA   NA
 289519 289520 LA_0065 LA_0066 dinF gltP FALSE 0.383 188.000 0.006 0.088 N NA
 289521 289522 LA_0067 LA_0068     TRUE 0.987 -7.000 1.000 1.000   NA
 289522 289524 LA_0068 LA_0070     FALSE 0.006 1114.000 0.000 1.000   NA
 289525 289526 LA_0071 LA_0072   dcd TRUE 0.774 76.000 0.007 NA   NA
 289526 289527 LA_0072 LA_0073 dcd caiD TRUE 0.989 1.000 0.007 1.000 N NA
 289528 289529 LA_0074 LA_0075     FALSE 0.003 905.000 0.000 NA   NA
 289530 289531 LA_0076 LA_0077     FALSE 0.558 110.000 0.014 NA   NA
 289531 289532 LA_0077 LA_0078     TRUE 0.989 -3.000 0.375 NA   NA
 289538 289539 LA_0084 LA_0085     TRUE 0.965 39.000 0.176 NA   NA
 289541 289544 LA_0087 LA_0089     FALSE 0.004 692.000 0.000 NA   NA
 289544 289545 LA_0089 LA_0091     FALSE 0.100 128.000 0.000 NA   NA
 289546 289547 LA_0092 LA_0093     FALSE 0.037 192.000 0.000 NA   NA
 289547 289548 LA_0093 LA_0094     FALSE 0.007 371.000 0.000 NA   NA
 289548 399250 LA_0094 LA_t01   tRNA-Arg-ACG FALSE 0.004 634.000 0.000 NA   NA
 399250 289549 LA_t01 LA_0095 tRNA-Arg-ACG   TRUE 0.879 6.000 0.000 NA   NA
 289549 289550 LA_0095 LA_0097     TRUE 0.976 -46.000 1.000 NA   NA
 289550 399249 LA_0097 LA_t02   tRNA-Ser-GCT FALSE 0.696 43.000 0.000 NA   NA
 399249 399248 LA_t02 LA_t03 tRNA-Ser-GCT tRNA-Ser-TGA TRUE 0.862 14.000 0.000 NA   NA
 289552 289553 LA_0098 LA_0099 trmA   FALSE 0.009 335.000 0.000 NA   NA
 289553 289554 LA_0099 LA_0100     FALSE 0.003 900.000 0.000 NA   NA
 289554 289555 LA_0100 LA_0101     FALSE 0.015 256.000 0.000 NA   NA
 289555 289556 LA_0101 LA_0102     TRUE 0.966 38.000 0.600 NA   NA
 289556 289557 LA_0102 LA_0103     TRUE 0.986 9.000 0.400 NA   NA
 289557 289558 LA_0103 LA_0104     TRUE 0.989 -3.000 0.500 NA   NA
 289559 289560 LA_0105 LA_0106   faa1 FALSE 0.121 119.000 0.000 NA   NA
 289560 289561 LA_0106 LA_0107 faa1   FALSE 0.304 179.000 0.667 NA   NA
 289561 289562 LA_0107 LA_0108   aat TRUE 0.966 -27.000 0.004 NA   NA
 289562 289563 LA_0108 LA_0109 aat ligT TRUE 0.830 50.000 0.000 1.000 N NA
 289563 289564 LA_0109 LA_0110 ligT   TRUE 0.842 48.000 0.000 1.000 N NA
 289566 289567 LA_0112 LA_0113   metC FALSE 0.008 338.000 0.000 NA   NA
 289567 289568 LA_0113 LA_0114 metC prfA TRUE 0.897 60.000 0.002 1.000 N NA
 289569 289570 LA_0115 LA_0116     FALSE 0.185 101.000 0.000 NA   NA
 289571 289572 LA_0117 LA_0119     TRUE 0.986 12.000 0.028 1.000   NA
 289572 289574 LA_0119 LA_0120   glpG FALSE 0.010 467.000 0.000 1.000   NA
 289574 289575 LA_0120 LA_0121 glpG   FALSE 0.009 323.000 0.000 NA   NA
 289578 289579 LA_0124 LA_0125 hisB hisH TRUE 0.998 -3.000 0.125 0.004 Y NA
 289579 289580 LA_0125 LA_0126 hisH hisA TRUE 0.998 -3.000 0.124 0.004 Y NA
 289580 289581 LA_0126 LA_0127 hisA   TRUE 0.742 91.000 0.004 1.000 N NA
 289581 289582 LA_0127 LA_0128     FALSE 0.391 159.000 0.167 NA   NA
 289582 289583 LA_0128 LA_0129     FALSE 0.007 399.000 0.000 NA   NA
 289584 289585 LA_0130 LA_0131 thiD   FALSE 0.010 1007.000 0.000 1.000 N NA
 289585 289586 LA_0131 LA_0132     TRUE 0.808 25.000 0.000 NA   NA
 289586 289587 LA_0132 LA_0133     FALSE 0.005 552.000 0.000 NA   NA
 289588 289589 LA_0134 LA_0135     TRUE 0.975 -3.000 0.003 NA   NA
 289589 289590 LA_0135 LA_0136     FALSE 0.499 133.000 0.667 NA   NA
 289590 289591 LA_0136 LA_0137     FALSE 0.420 153.000 0.375 NA   NA
 289591 289592 LA_0137 LA_0138     TRUE 0.989 -3.000 0.250 NA   NA
 289595 289596 LA_0141 LA_0142     FALSE 0.014 263.000 0.000 NA   NA
 289596 289597 LA_0142 LA_0143     FALSE 0.126 117.000 0.000 NA   NA
 289598 289599 LA_0144 LA_0145 engB   TRUE 0.981 -3.000 0.003 1.000   NA
 289603 289604 LA_0149 LA_0150   mdlB TRUE 0.946 54.000 0.125 1.000   NA
 289605 289607 LA_0151 LA_0153     FALSE 0.309 167.000 1.000 NA   NA
 289607 289610 LA_0153 LA_0156     FALSE 0.004 1313.000 0.000 NA   NA
 289610 289611 LA_0156 LA_0157   aroC TRUE 0.801 62.000 0.002 NA   NA
 289611 289614 LA_0157 LA_0160 aroC nuoG FALSE 0.006 804.000 0.000 1.000   NA
 289614 289615 LA_0160 LA_0161 nuoG nuoI TRUE 0.991 -13.000 0.015 0.009   NA
 289619 289620 LA_0165 LA_0166 rpoE   TRUE 0.871 10.000 0.000 NA   NA
 289620 289623 LA_0166 LA_0169   frnE FALSE 0.004 1387.000 0.000 NA   NA
 289623 289625 LA_0169 LA_0171 frnE avtA FALSE 0.011 1191.000 0.000 1.000 N NA
 289625 289626 LA_0171 LA_0172 avtA   TRUE 0.718 88.000 0.019 NA   NA
 289626 406935 LA_0172 LA_r01   rrf FALSE 0.003 877.000 0.000 NA   NA
 406935 289629 LA_r01 LA_0175 rrf rpmH FALSE 0.026 216.000 0.000 NA   NA
 289629 289631 LA_0175 LA_0177 rpmH hlyA FALSE 0.049 327.000 0.005 NA   NA
 289631 289632 LA_0177 LA_0178 hlyA yidC TRUE 0.986 10.000 0.461 NA   NA
 289632 289633 LA_0178 LA_0179 yidC jag TRUE 0.978 32.000 0.254 1.000   NA
 289633 289634 LA_0179 LA_0180 jag trmE TRUE 0.989 -7.000 0.116 1.000   NA
 289634 289635 LA_0180 LA_0181 trmE sfcA TRUE 0.762 48.000 0.000 1.000   NA
 289635 289638 LA_0181 LA_0184 sfcA   FALSE 0.004 701.000 0.000 NA   NA
 289638 289639 LA_0184 LA_0185   fumC FALSE 0.630 87.000 0.003 NA   NA
 289640 289641 LA_0186 LA_0187     TRUE 0.896 -3.000 0.000 NA   NA
 289641 289642 LA_0187 LA_0188     TRUE 0.823 23.000 0.000 NA   NA
 289642 289643 LA_0188 LA_0189     FALSE 0.528 60.000 0.000 NA   NA
 289643 289645 LA_0189 LA_0191     FALSE 0.038 187.000 0.000 NA   NA
 289645 289646 LA_0191 LA_0192     TRUE 0.875 7.000 0.000 NA   NA
 289646 289647 LA_0192 LA_0193     TRUE 0.775 31.000 0.000 NA   NA
 289647 289648 LA_0193 LA_0194     TRUE 0.987 0.000 1.000 NA   NA
 289649 289652 LA_0195 LA_0198     FALSE 0.006 753.000 0.000 1.000   NA
 289652 289655 LA_0198 LA_0201     FALSE 0.006 415.000 0.000 NA   NA
 289655 289656 LA_0201 LA_0202     FALSE 0.573 54.000 0.000 NA   NA
 289656 289657 LA_0202 LA_0203     FALSE 0.004 1125.000 0.000 NA   NA
 289657 289658 LA_0203 LA_0204     TRUE 0.896 -3.000 0.000 NA   NA
 289658 289659 LA_0204 LA_0205     FALSE 0.350 77.000 0.000 NA   NA
 289659 289660 LA_0205 LA_0206     TRUE 0.871 10.000 0.000 NA   NA
 289660 289661 LA_0206 LA_0207     FALSE 0.667 46.000 0.000 NA   NA
 289661 289663 LA_0207 LA_0209     FALSE 0.020 229.000 0.000 NA   NA
 289663 289664 LA_0209 LA_0210     TRUE 0.896 -3.000 0.000 NA   NA
 289664 289665 LA_0210 LA_0211     TRUE 0.896 -3.000 0.000 NA   NA
 289665 289666 LA_0211 LA_0212     TRUE 0.896 0.000 0.000 NA   NA
 289666 289667 LA_0212 LA_0213     TRUE 0.869 12.000 0.000 NA   NA
 289667 289668 LA_0213 LA_0214     TRUE 0.896 0.000 0.000 NA   NA
 289668 289669 LA_0214 LA_0215     FALSE 0.022 224.000 0.000 NA   NA
 289669 289670 LA_0215 LA_0216     TRUE 0.876 -7.000 0.000 NA   NA
 289670 289671 LA_0216 LA_0217     FALSE 0.450 66.000 0.000 NA   NA
 289671 289672 LA_0217 LA_0218     TRUE 0.876 -7.000 0.000 NA   NA
 289672 289673 LA_0218 LA_0219     FALSE 0.003 870.000 0.000 NA   NA
 289673 289675 LA_0219 LA_0221     FALSE 0.004 1052.000 0.000 NA   NA
 289678 289679 LA_0224 LA_0225   dltE TRUE 0.792 83.000 0.011 1.000   NA
 289679 289680 LA_0225 LA_0226 dltE   TRUE 0.988 -3.000 0.085 NA   NA
 289680 289681 LA_0226 LA_0227     TRUE 0.980 20.000 0.063 NA   NA
 289682 289683 LA_0228 LA_0229   suhB TRUE 0.976 -3.000 0.003 NA   NA
 289685 289686 LA_0231 LA_0232     TRUE 0.997 -16.000 0.286 0.021 Y NA
 289686 289687 LA_0232 LA_0233     TRUE 0.998 -3.000 0.500 0.021 Y NA
 289687 289688 LA_0233 LA_0234     TRUE 0.988 -3.000 0.750 NA   NA
 289691 289692 LA_0237 LA_0238 cyoE ctaA TRUE 0.995 16.000 0.321 1.000 Y NA
 289694 289695 LA_0240 LA_0241     TRUE 0.976 26.000 0.080 NA   NA
 289695 289696 LA_0241 LA_0242   cyoA TRUE 0.975 47.000 0.240 0.049   NA
 289696 289697 LA_0242 LA_0243 cyoA cyoB TRUE 0.997 11.000 0.571 0.003 Y NA
 289697 289698 LA_0243 LA_0244 cyoB cyoC TRUE 0.997 -13.000 0.308 0.003 Y NA
 289698 289701 LA_0244 LA_0247 cyoC   FALSE 0.004 1533.000 0.000 NA   NA
 289701 289702 LA_0247 LA_0248     FALSE 0.004 662.000 0.000 NA   NA
 289702 289703 LA_0248 LA_0249     TRUE 0.787 86.000 0.600 NA   NA
 289703 289704 LA_0249 LA_0250     TRUE 0.949 42.000 0.021 NA   NA
 289704 289705 LA_0250 LA_0251   pckA TRUE 0.832 62.000 0.004 NA   NA
 289707 289708 LA_0253 LA_0254     TRUE 0.740 37.000 0.000 NA   NA
 289708 289709 LA_0254 LA_0255   parA TRUE 0.984 -7.000 1.000 NA   NA
 289710 289712 LA_0256 LA_0258 gatB dnaE FALSE 0.011 1456.000 0.000 1.000 N NA
 289713 289715 LA_0259 LA_0262   nlpD FALSE 0.004 735.000 0.000 NA   NA
 289716 289717 LA_0261 LA_0263     TRUE 0.969 36.000 0.286 NA   NA
 289717 289718 LA_0263 LA_0264     FALSE 0.436 144.000 0.750 NA   NA
 289718 289719 LA_0264 LA_0265     TRUE 0.850 -21.000 0.000 NA   NA
 289719 289720 LA_0265 LA_0266     TRUE 0.988 5.000 0.273 NA   NA
 289722 289723 LA_0268 LA_0269     FALSE 0.004 763.000 0.000 NA   NA
 289723 289725 LA_0269 LA_0271     FALSE 0.004 630.000 0.000 NA   NA
 289725 289726 LA_0271 LA_0272     TRUE 0.982 13.000 1.000 NA   NA
 289727 289728 LA_0273 LA_0274 lolE   TRUE 0.993 2.000 0.214 1.000 N NA
 289732 289733 LA_0278 LA_0279     FALSE 0.025 218.000 0.000 NA   NA
 289733 289734 LA_0279 LA_0280   crp TRUE 0.882 86.000 0.182 0.035   NA
 289734 289735 LA_0280 LA_0281 crp alkA TRUE 0.982 21.000 0.006 1.000 N NA
 289735 289737 LA_0281 LA_0283 alkA   FALSE 0.003 852.000 0.000 NA   NA
 289737 289738 LA_0283 LA_0284     TRUE 0.841 74.000 1.000 NA   NA
 289738 10350607 LA_0284 LA_0284a     FALSE 0.020 231.000 0.000 NA   NA
 10350607 289740 LA_0284a LA_0286     FALSE 0.004 583.000 0.000 NA   NA
 289742 289743 LA_0288 LA_0289 cyaA2   FALSE 0.040 223.000 0.000 1.000   NA
 289745 289746 LA_0290 LA_0292   trmA FALSE 0.512 61.000 0.000 NA   NA
 289747 289748 LA_0293 LA_0294     TRUE 0.937 2.000 0.000 1.000   NA
 289751 289752 LA_0297 LA_0298   dnaJ1 TRUE 0.937 2.000 0.000 1.000   NA
 289753 289754 LA_0299 LA_0300 cstA   TRUE 0.991 -3.000 0.013 1.000 N NA
 289754 289755 LA_0300 LA_0301     FALSE 0.018 308.000 0.000 1.000   NA
 289755 289756 LA_0301 LA_0302     TRUE 0.879 6.000 0.000 NA   NA
 289757 289758 LA_0303 LA_0304     TRUE 0.896 -3.000 0.000 NA   NA
 289760 289761 LA_0306 LA_0307     FALSE 0.004 663.000 0.000 NA   NA
 289762 399246 LA_0308 LA_t05 hemK tRNA-Arg-CCT FALSE 0.004 1210.000 0.000 NA   NA
 399246 289763 LA_t05 LA_0309 tRNA-Arg-CCT crp TRUE 0.889 3.000 0.000 NA   NA
 289763 289764 LA_0309 LA_0310 crp   TRUE 0.996 0.000 0.250 1.000 Y NA
 289764 289765 LA_0310 LA_0311     TRUE 0.992 11.000 0.150 1.000 N NA
 289765 289766 LA_0311 LA_0312     TRUE 0.986 19.000 0.019 1.000 N NA
 289766 289767 LA_0312 LA_0313   fusA FALSE 0.156 249.000 0.006 1.000 N NA
 10350608 289768 LA_0313a LA_0314   trkG FALSE 0.429 69.000 0.000 NA   NA
 289773 289774 LA_0319 LA_0320   thiX FALSE 0.007 715.000 0.000 1.000   NA
 289774 289775 LA_0320 LA_0321 thiX   FALSE 0.034 784.000 0.667 NA   NA
 289777 289779 LA_0323 LA_0325   adhP FALSE 0.004 680.000 0.000 NA   NA
 289779 289780 LA_0325 LA_0326 adhP ispA FALSE 0.027 322.000 0.000 1.000 N NA
 289780 289781 LA_0326 LA_0327 ispA tlyA TRUE 0.983 -19.000 0.005 1.000 N NA
 289781 289782 LA_0327 LA_0328 tlyA   FALSE 0.088 203.000 0.000 1.000 N NA
 289786 289787 LA_0332 LA_0333 ptps   TRUE 0.986 10.000 0.021 1.000   NA
 289787 289788 LA_0333 LA_0334     TRUE 0.776 78.000 0.004 1.000   NA
 289788 289789 LA_0334 LA_0335   pntB TRUE 0.995 3.000 0.065 0.001   NA
 289789 289791 LA_0335 LA_0337 pntB   FALSE 0.004 1475.000 0.000 NA   NA
 289791 289792 LA_0337 LA_0338     FALSE 0.007 386.000 0.000 NA   NA
 289797 289799 LA_0343 LA_0345   fliE FALSE 0.006 824.000 0.000 1.000   NA
 289799 289800 LA_0345 LA_0346 fliE flgC TRUE 0.998 3.000 0.156 0.006 Y NA
 289800 289801 LA_0346 LA_0347 flgC flgB TRUE 0.975 66.000 0.804 0.006 Y NA
 289803 289804 LA_0348 LA_0350     FALSE 0.007 397.000 0.000 NA   NA
 289804 289805 LA_0350 LA_0351     TRUE 0.972 33.000 0.333 NA   NA
 289805 289806 LA_0351 LA_0352     FALSE 0.034 198.000 0.000 NA   NA
 289807 289809 LA_0353 LA_0355     FALSE 0.006 456.000 0.000 NA   NA
 289809 289811 LA_0355 LA_0357     FALSE 0.012 285.000 0.000 NA   NA
 289814 289815 LA_0360 LA_0361 gcvP gcvH TRUE 0.986 40.000 0.054 1.000 Y NA
 289815 289816 LA_0361 LA_0362 gcvH gcvT TRUE 0.997 18.000 0.103 0.001 Y NA
 289817 289818 LA_0363 LA_0364     FALSE 0.005 482.000 0.000 NA   NA
 289821 289822 LA_0366 LA_0368 serC   TRUE 0.978 0.000 0.004 NA   NA
 289822 289823 LA_0368 LA_0369   rpiB FALSE 0.005 487.000 0.000 NA   NA
 289823 289824 LA_0369 LA_0370 rpiB   FALSE 0.134 244.000 0.038 NA   NA
 289825 289826 LA_0371 LA_0372     TRUE 0.896 -3.000 0.000 NA   NA
 289826 289827 LA_0372 LA_0373     TRUE 0.939 0.000 0.000 1.000   NA
 289827 289828 LA_0373 LA_0374     TRUE 0.946 50.000 0.333 NA   NA
 289828 289829 LA_0374 LA_0375     TRUE 0.988 -3.000 0.667 NA   NA
 289830 289831 LA_0376 LA_0377     FALSE 0.046 173.000 0.000 NA   NA
 289832 289833 LA_0378 LA_0379 hlyX   TRUE 0.896 -3.000 0.000 NA   NA
 289835 289836 LA_0381 LA_0382     FALSE 0.015 262.000 0.000 NA   NA
 289836 289837 LA_0382 LA_0383     FALSE 0.350 77.000 0.000 NA   NA
 289837 289838 LA_0383 LA_0384   wcaJ FALSE 0.005 474.000 0.000 NA   NA
 289839 289840 LA_0385 LA_0386     TRUE 0.986 -10.000 0.118 NA   NA
 289840 289841 LA_0386 LA_0387     TRUE 0.846 18.000 0.000 NA   NA
 289842 289843 LA_0388 LA_0389 miaB   TRUE 0.984 -19.000 0.006 1.000 N NA
 289843 289844 LA_0389 LA_0390     FALSE 0.184 217.000 1.000 NA   NA
 289844 289845 LA_0390 LA_0391   clpA TRUE 0.986 3.000 0.041 NA   NA
 289845 289846 LA_0391 LA_0392 clpA   FALSE 0.509 145.000 0.111 1.000   NA
 289846 289847 LA_0392 LA_0393     FALSE 0.007 382.000 0.000 NA   NA
 289848 289849 LA_0394 LA_0395     TRUE 0.899 65.000 0.500 NA   NA
 289849 10350609 LA_0395 LA_0395a     TRUE 0.830 -43.000 0.000 NA   NA
 10350609 289850 LA_0395a LA_0396     TRUE 0.975 28.000 0.500 NA   NA
 289850 289851 LA_0396 LA_0397     TRUE 0.945 -3.000 0.000 NA N NA
 399245 289855 LA_t06 LA_0401 tRNA-Pro-GGG   FALSE 0.015 258.000 0.000 NA   NA
 289856 289857 LA_0402 LA_0403 ccmA   TRUE 0.876 -7.000 0.000 NA   NA
 289857 289858 LA_0403 LA_0404     FALSE 0.287 84.000 0.000 NA   NA
 289859 289860 LA_0405 LA_0406 ksgA   TRUE 0.974 -37.000 0.016 NA   NA
 289860 289861 LA_0406 LA_0407     FALSE 0.556 56.000 0.000 NA   NA
 289861 289862 LA_0407 LA_0408   trpS FALSE 0.004 612.000 0.000 NA   NA
 289862 289863 LA_0408 LA_0409 trpS   TRUE 0.985 -3.000 0.017 NA   NA
 289863 289864 LA_0409 LA_0410     TRUE 0.987 6.000 0.143 NA   NA
 289864 289865 LA_0410 LA_0411   etfA FALSE 0.684 125.000 0.143 1.000 N NA
 289865 289866 LA_0411 LA_0412 etfA etfB TRUE 0.997 12.000 0.060 0.016 Y NA
 289866 289867 LA_0412 LA_0413 etfB   TRUE 0.804 83.000 0.060 NA   NA
 289868 289869 LA_0414 LA_0415 ivd   TRUE 0.939 -3.000 0.000 1.000   NA
 289871 289872 LA_0417 LA_0418     FALSE 0.010 467.000 0.000 1.000   NA
 289873 289874 LA_0419 LA_0420     FALSE 0.004 774.000 0.000 NA   NA
 289874 289875 LA_0420 LA_0421     FALSE 0.343 78.000 0.000 NA   NA
 289875 289877 LA_0421 LA_0423     FALSE 0.004 1173.000 0.000 NA   NA
 289877 289879 LA_0423 LA_0425     FALSE 0.004 720.000 0.000 NA   NA
 289879 289880 LA_0425 LA_0426     FALSE 0.036 195.000 0.000 NA   NA
 289880 289881 LA_0426 LA_0427     FALSE 0.004 668.000 0.000 NA   NA
 289881 289882 LA_0427 LA_0428     TRUE 0.972 18.000 0.008 NA   NA
 289882 289883 LA_0428 LA_0429     TRUE 0.872 9.000 0.000 NA   NA
 289884 289885 LA_0430 LA_0431     FALSE 0.004 1058.000 0.000 NA   NA
 289885 289886 LA_0431 LA_0432     TRUE 0.889 3.000 0.000 NA   NA
 289886 289887 LA_0432 LA_0433     TRUE 0.872 8.000 0.000 NA   NA
 289888 289892 LA_0434 LA_0438     FALSE 0.004 821.000 0.000 NA   NA
 289892 289893 LA_0438 LA_0439   gpmI FALSE 0.012 596.000 0.000 1.000 N NA
 289897 289898 LA_0443 LA_0444     FALSE 0.094 160.000 0.000 1.000   NA
 289901 289902 LA_0447 LA_0448   uup FALSE 0.576 117.000 0.750 NA   NA
 289902 289903 LA_0448 LA_0449 uup pspE FALSE 0.050 504.000 0.500 NA   NA
 289903 289904 LA_0449 LA_0450 pspE   FALSE 0.005 503.000 0.000 NA   NA
 289905 289906 LA_0451 LA_0452     FALSE 0.006 407.000 0.000 NA   NA
 289906 289909 LA_0452 LA_0455     FALSE 0.004 822.000 0.000 NA   NA
 289911 289912 LA_0457 LA_0458 paaJ   FALSE 0.145 111.000 0.000 NA   NA
 289913 289914 LA_0459 LA_0460 amiB1   TRUE 0.982 -3.000 0.009 NA   NA
 289917 289918 LA_0463 LA_0464 ribH nusB TRUE 0.993 1.000 0.347 1.000 N NA
 289918 289919 LA_0464 LA_0465 nusB   TRUE 0.983 -7.000 0.003 1.000 N NA
 289919 289920 LA_0465 LA_0466     TRUE 0.991 21.000 0.021 0.034 N NA
 289928 289931 LA_0474 LA_0477     FALSE 0.006 1102.000 0.000 1.000   NA
 289942 289943 LA_0488 LA_0489 uvrD   FALSE 0.018 491.000 0.000 0.075   NA
 289949 289950 LA_0495 LA_0496     FALSE 0.005 530.000 0.000 NA   NA
 289957 289958 LA_0503 LA_0504 dinP comF TRUE 0.870 28.000 0.000 1.000   NA
 289958 289959 LA_0504 LA_0505 comF   FALSE 0.218 94.000 0.000 NA   NA
 289960 289963 LA_0506 LA_0509     FALSE 0.004 1101.000 0.000 NA   NA
 289963 289965 LA_0509 LA_0511     FALSE 0.004 707.000 0.000 NA   NA
 289965 289967 LA_0511 LA_0512   lpxD FALSE 0.007 617.000 0.000 1.000   NA
 289967 289968 LA_0512 LA_0514 lpxD   FALSE 0.010 905.000 0.000 1.000 N NA
 289968 289969 LA_0514 LA_0515     FALSE 0.025 264.000 0.000 1.000   NA
 289971 289972 LA_0517 LA_0518     TRUE 0.896 -3.000 0.000 NA   NA
 289972 289974 LA_0518 LA_0520     FALSE 0.007 703.000 0.000 1.000   NA
 289974 289975 LA_0520 LA_0521     FALSE 0.472 64.000 0.000 NA   NA
 289975 289976 LA_0521 LA_0522   marR FALSE 0.017 250.000 0.000 NA   NA
 289977 289978 LA_0523 LA_0524   lat1 FALSE 0.006 901.000 0.000 1.000   NA
 289978 289979 LA_0524 LA_0525 lat1   TRUE 0.975 24.000 0.038 NA   NA
 289979 2159331 LA_0525 LA_r02   rrl FALSE 0.004 2153.000 0.000 NA   NA
 289986 289987 LA_0532 LA_0533   wecE FALSE 0.003 897.000 0.000 NA   NA
 289987 289988 LA_0533 LA_0534 wecE   FALSE 0.004 1267.000 0.000 NA   NA
 289994 289995 LA_0540 LA_0541     FALSE 0.168 105.000 0.000 NA   NA
 289995 289997 LA_0541 LA_0543     FALSE 0.018 307.000 0.000 1.000   NA
 289997 289998 LA_0543 LA_0544     FALSE 0.006 469.000 0.000 NA   NA
 290002 290003 LA_0548 LA_0549     TRUE 0.988 0.000 0.750 NA   NA
 290003 290004 LA_0549 LA_0550   acrB FALSE 0.004 1724.000 0.000 NA   NA
 290004 290005 LA_0550 LA_0551 acrB hisI FALSE 0.007 1059.000 0.000 NA N NA
 290005 290006 LA_0551 LA_0552 hisI   TRUE 0.881 49.000 0.002 NA   NA
