MicrobesOnline Operon Predictions for Haemophilus influenzae R2866

For each pair of adjacent genes on the same strand, we report whether they are predicted to be in the same operon, and the two most important features. Small plasmids and, in draft genomes, small scaffolds, are excluded.

Also see:

Column Description
Gene1 VIMSS id of 1st gene in pair
SysName1 Systematic name of 1st gene in pair
Name1 Ordinary name of 1st gene in pair
Gene2 VIMSS id of 2nd gene in pair
SysName2 Systematic name of 2nd gene in pair
Name2 Ordinary name of 2nd gene in pair
bOp Whether the pair is predicted to lie in the same operon or not
pOp Estimated probability that the pair is in the same operon. Values near 1 or 0 are confident predictions of being in the same operon or not, while values near 0.5 are low-confidence predictions.
Sep Distance between the two genes, in base pairs
MOGScore Conservation, ranging from 0 (not conserved) to 1 (100% conserved)
GOScore Smallest shared GO category, as a fraction of the genome, or missing if one of the genes is not characterized
COGSim Whether the genes share a COG category or not
ExprSim Correlation of expression patterns (not available for most genomes)

 Gene1 Gene2 SysName1 SysName2 Name1 Name2 bOp pOp Sep MOGScore GOScore COGSim ExprSim
 2278120 2278121 Hflu203000001 Hflu203000002     FALSE 0.013 842.000 0.000 NA   NA
 2278121 2278122 Hflu203000002 Hflu203000003     TRUE 0.751 -7.000 0.000 NA   NA
 2278122 2278123 Hflu203000003 Hflu203000004     FALSE 0.067 190.000 0.000 NA   NA
 2278123 2278124 Hflu203000004 Hflu203000005     TRUE 0.853 67.000 0.058 0.045 Y NA
 2278124 2278125 Hflu203000005 Hflu203000006     TRUE 0.991 0.000 0.305 1.000 Y NA
 2278125 2278126 Hflu203000006 Hflu203000007     TRUE 0.961 13.000 0.122 1.000 N NA
 2278126 2278127 Hflu203000007 Hflu203000008     FALSE 0.507 73.000 0.035 1.000 N NA
 2278127 2278128 Hflu203000008 Hflu203000009     FALSE 0.256 90.000 0.000 NA   NA
 2278128 2278129 Hflu203000009 Hflu203000010     FALSE 0.522 108.000 0.019 NA   NA
 2278129 2278130 Hflu203000010 Hflu203000011     TRUE 0.992 25.000 0.705 NA N NA
 2278130 2278131 Hflu203000011 Hflu203000012     TRUE 0.984 80.000 0.856 NA Y NA
 2278133 2278134 Hflu203000015 Hflu203000016     FALSE 0.016 517.000 0.000 NA   NA
 2278134 2278135 Hflu203000016 Hflu203000017     TRUE 0.764 -3.000 0.000 NA   NA
 2278135 2278136 Hflu203000017 Hflu203000018     TRUE 0.785 3.000 0.000 NA   NA
 2278137 2278138 Hflu203000019 Hflu203000020     FALSE 0.465 75.000 0.000 0.002   NA
 2278139 2278140 Hflu203000021 Hflu203000022     TRUE 0.957 23.000 0.093 NA   NA
 2278140 2278141 Hflu203000022 Hflu203000023     FALSE 0.001 272.000 0.000 1.000 N NA
 2278141 2278142 Hflu203000023 Hflu203000024     TRUE 0.992 55.000 0.884 0.028 Y NA
 2278142 2278143 Hflu203000024 Hflu203000025     FALSE 0.005 159.000 0.000 1.000 N NA
 2278144 2278145 Hflu203000026 Hflu203000027     FALSE 0.006 704.000 0.000 1.000   NA
 2278145 2278146 Hflu203000027 Hflu203000028     TRUE 0.985 29.000 0.240 0.048 Y NA
 2278146 2278147 Hflu203000028 Hflu203000029     FALSE 0.005 155.000 0.000 1.000 N NA
 2278147 2278148 Hflu203000029 Hflu203000030     FALSE 0.471 55.000 0.014 1.000 N NA
 2278148 2278149 Hflu203000030 Hflu203000031     FALSE 0.040 166.000 0.000 1.000   NA
 2278153 2278154 Hflu203000035 Hflu203000036     TRUE 0.804 11.000 0.000 NA   NA
 2278154 2278155 Hflu203000036 Hflu203000037     FALSE 0.044 234.000 0.000 NA   NA
 2278155 2278156 Hflu203000037 Hflu203000038     TRUE 0.916 6.000 0.024 1.000   NA
 2278156 2278157 Hflu203000038 Hflu203000039     FALSE 0.567 -3.000 0.000 1.000   NA
 2278157 2278158 Hflu203000039 Hflu203000040     TRUE 0.854 0.000 0.020 1.000 N NA
 2278160 2278161 Hflu203000042 Hflu203000043     FALSE 0.201 115.000 0.000 NA   NA
 2278161 2278162 Hflu203000043 Hflu203000044     FALSE 0.565 36.000 0.000 NA   NA
 2278162 2278163 Hflu203000044 Hflu203000045     TRUE 0.942 4.000 0.087 1.000 N NA
 2278163 2278164 Hflu203000045 Hflu203000046     TRUE 0.946 16.000 0.099 1.000 N NA
 2278164 2278165 Hflu203000046 Hflu203000047     TRUE 0.620 10.000 0.000 1.000   NA
 2278165 2278166 Hflu203000047 Hflu203000048     FALSE 0.030 184.000 0.000 1.000   NA
 2278166 2278167 Hflu203000048 Hflu203000049     TRUE 0.966 -7.000 0.095 NA   NA
 2278167 2278168 Hflu203000049 Hflu203000050     FALSE 0.034 270.000 0.000 NA   NA
 2278169 2278170 Hflu203000051 Hflu203000052     TRUE 0.930 -7.000 0.031 0.008 N NA
 2278171 2278172 Hflu203000053 Hflu203000054     TRUE 0.764 -3.000 0.000 NA   NA
 2278172 2278173 Hflu203000054 Hflu203000055     TRUE 0.743 -12.000 0.000 NA   NA
 2278173 2278174 Hflu203000055 Hflu203000056     FALSE 0.026 200.000 0.000 1.000   NA
 2278175 2278176 Hflu203000057 Hflu203000058     TRUE 0.597 97.000 0.057 1.000   NA
 2278176 2278177 Hflu203000058 Hflu203000059     FALSE 0.114 -3.000 0.000 1.000 N NA
 2278178 2278179 Hflu203000060 Hflu203000061     TRUE 0.993 -3.000 0.419 1.000 Y NA
 2278179 2278180 Hflu203000061 Hflu203000062     TRUE 0.969 0.000 0.185 1.000 N NA
 2278180 2278181 Hflu203000062 Hflu203000063     FALSE 0.009 123.000 0.000 1.000 N NA
 2278183 2278184 Hflu203000065 Hflu203000066     FALSE 0.556 -6.000 0.000 1.000   NA
 2278186 2278187 Hflu203000068 Hflu203000069     TRUE 0.592 1.000 0.000 1.000   NA
 2278187 2278188 Hflu203000069 Hflu203000070     TRUE 0.832 32.000 0.030 1.000   NA
 2278190 2278191 Hflu203000072 Hflu203000073     TRUE 0.996 13.000 0.547 0.003 N NA
 2278191 2278192 Hflu203000073 Hflu203000074     TRUE 0.995 -10.000 0.650 0.003 N NA
 2278193 2278194 Hflu203000075 Hflu203000076     TRUE 0.925 103.000 0.396 0.002 N NA
 2278194 2278195 Hflu203000076 Hflu203000077     FALSE 0.059 230.000 0.000 0.002 N NA
 2278195 2278196 Hflu203000077 Hflu203000078     TRUE 0.744 21.000 0.010 1.000 N NA
 2278198 2278199 Hflu203000080 Hflu203000081     FALSE 0.013 280.000 0.000 1.000   NA
 2278200 2278201 Hflu203000082 Hflu203000083     TRUE 0.950 8.000 0.032 NA   NA
 2278201 2278202 Hflu203000083 Hflu203000084     TRUE 0.996 10.000 0.575 NA   NA
 2278202 2278203 Hflu203000084 Hflu203000085     FALSE 0.005 151.000 0.000 1.000 N NA
 2278204 2278205 Hflu203000087 Hflu203000088     TRUE 0.801 2.000 0.000 0.067   NA
 2278207 2278208 Hflu203000090 Hflu203000091     TRUE 0.985 10.000 0.235 1.000   NA
 2278208 2278209 Hflu203000091 Hflu203000092     TRUE 0.955 9.000 0.038 NA   NA
 2278209 2278210 Hflu203000092 Hflu203000093     TRUE 0.949 9.000 0.030 NA   NA
 2278210 2278211 Hflu203000093 Hflu203000094     TRUE 0.948 24.000 0.081 NA   NA
 2278211 2278212 Hflu203000094 Hflu203000095     FALSE 0.001 369.000 0.000 1.000 N NA
 2278212 2278213 Hflu203000095 Hflu203000096     TRUE 0.926 84.000 0.308 1.000 Y NA
 2278213 2278214 Hflu203000096 Hflu203000097     FALSE 0.125 134.000 0.003 1.000 N NA
 2278214 2278215 Hflu203000097 Hflu203000098     FALSE 0.002 206.000 0.000 1.000 N NA
 2278215 2278216 Hflu203000098 Hflu203000099     TRUE 0.996 -3.000 0.569 0.001 N NA
 2278216 2278217 Hflu203000099 Hflu203000100     TRUE 0.737 19.000 0.000 NA   NA
 2278219 2278220 Hflu203000103 Hflu203000104     TRUE 0.895 123.000 0.351 1.000 Y NA
 2278220 2278221 Hflu203000104 Hflu203000105     TRUE 0.994 10.000 0.352 1.000 Y NA
 2278221 2278222 Hflu203000105 Hflu203000106     FALSE 0.006 144.000 0.000 1.000 N NA
 2278222 2278223 Hflu203000106 Hflu203000107     TRUE 0.995 2.000 0.843 1.000 N NA
 2278223 2278224 Hflu203000107 Hflu203000108     FALSE 0.005 151.000 0.000 1.000 N NA
 2278224 2278225 Hflu203000108 Hflu203000109     FALSE 0.219 54.000 0.000 NA N NA
 2278225 2278226 Hflu203000109 Hflu203000110     FALSE 0.041 168.000 0.000 NA N NA
 2278228 2278229 Hflu203000112 Hflu203000113     TRUE 0.980 3.000 0.202 1.000   NA
 2278230 2278231 Hflu203000114 Hflu203000115     FALSE 0.043 239.000 0.000 NA   NA
 2278231 2278232 Hflu203000115 Hflu203000116     TRUE 0.802 14.000 0.000 NA   NA
 2278232 2278233 Hflu203000116 Hflu203000117     TRUE 0.804 11.000 0.000 NA   NA
 2278233 2278234 Hflu203000117 Hflu203000118     TRUE 0.737 19.000 0.000 NA   NA
 2278234 2278235 Hflu203000118 Hflu203000119     TRUE 0.802 10.000 0.000 NA   NA
 2278235 2278236 Hflu203000119 Hflu203000121     FALSE 0.171 126.000 0.000 NA   NA
 2278236 2278237 Hflu203000121 Hflu203000122     TRUE 0.787 4.000 0.000 NA   NA
 2278237 2278238 Hflu203000122 Hflu203000123     TRUE 0.750 18.000 0.000 NA   NA
 2278238 2278239 Hflu203000123 Hflu203000124     FALSE 0.249 92.000 0.000 NA   NA
 2278239 2278240 Hflu203000124 Hflu203000125     FALSE 0.020 366.000 0.000 NA   NA
 2278241 2278242 Hflu203000126 Hflu203000127     FALSE 0.407 30.000 0.000 1.000   NA
 2278242 2278243 Hflu203000127 Hflu203000128     TRUE 0.764 -3.000 0.000 NA   NA
 2278244 2278245 Hflu203000129 Hflu203000130     TRUE 0.994 0.000 0.500 NA   NA
 2278245 2278246 Hflu203000130 Hflu203000132     FALSE 0.026 314.000 0.000 NA   NA
 2278246 2278247 Hflu203000132 Hflu203000133     TRUE 0.945 84.000 0.500 NA   NA
 2278247 2278248 Hflu203000133 Hflu203000134     TRUE 0.987 4.000 0.222 NA   NA
 2278248 2278249 Hflu203000134 Hflu203000135     FALSE 0.127 145.000 0.000 NA   NA
 2278249 2278250 Hflu203000135 Hflu203000136     TRUE 0.802 14.000 0.000 NA   NA
 2278250 2278251 Hflu203000136 Hflu203000137     FALSE 0.249 92.000 0.000 NA   NA
 2278251 2278252 Hflu203000137 Hflu203000138     TRUE 0.995 9.000 0.500 NA   NA
 2278252 2278253 Hflu203000138 Hflu203000139     TRUE 0.993 -13.000 0.500 NA   NA
 2278253 2278254 Hflu203000139 Hflu203000140     TRUE 0.990 -3.000 0.333 NA   NA
 2278254 2278255 Hflu203000140 Hflu203000141     TRUE 0.987 2.000 0.222 NA   NA
 2278255 2278256 Hflu203000141 Hflu203000143     FALSE 0.219 110.000 0.000 NA   NA
 2278256 2278257 Hflu203000143 Hflu203000144     TRUE 0.798 9.000 0.000 NA   NA
 2278257 2278258 Hflu203000144 Hflu203000145     FALSE 0.234 101.000 0.000 NA   NA
 2278260 2278261 Hflu203000147 Hflu203000148     TRUE 0.988 0.000 0.261 NA   NA
 2278261 2278262 Hflu203000148 Hflu203000149     TRUE 0.965 -3.000 0.087 NA   NA
 2278262 2278263 Hflu203000149 Hflu203000150     FALSE 0.080 175.000 0.000 NA   NA
 2278263 2278264 Hflu203000150 Hflu203000151     TRUE 0.741 -15.000 0.000 NA   NA
 2278264 2278265 Hflu203000151 Hflu203000152     TRUE 0.751 -7.000 0.000 NA   NA
 2278265 2278266 Hflu203000152 Hflu203000153     TRUE 0.784 2.000 0.000 NA   NA
 2278266 2278267 Hflu203000153 Hflu203000154     TRUE 0.986 0.000 0.222 NA   NA
 2278267 2278268 Hflu203000154 Hflu203000156     FALSE 0.047 294.000 0.000 0.005   NA
 2278268 2278269 Hflu203000156 Hflu203000157     TRUE 0.988 12.000 0.286 1.000   NA
 2278269 2278270 Hflu203000157 Hflu203000158     TRUE 0.989 21.000 0.500 1.000   NA
 2278271 2278272 Hflu203000159 Hflu203000160     TRUE 0.802 10.000 0.000 NA   NA
 2278272 2278273 Hflu203000160 Hflu203000161     FALSE 0.013 833.000 0.000 NA   NA
 2278273 2278274 Hflu203000161 Hflu203000162     TRUE 0.777 0.000 0.000 NA   NA
 2278275 2278276 Hflu203000163 Hflu203000164     TRUE 0.960 32.000 0.144 1.000 Y NA
 2278277 2278278 Hflu203000165 Hflu203000166     FALSE 0.016 74.000 0.000 1.000 N NA
 2278278 2278279 Hflu203000166 Hflu203000167     TRUE 0.989 12.000 0.429 1.000 N NA
 2278279 2278280 Hflu203000167 Hflu203000168     TRUE 0.968 10.000 0.024 0.070 Y NA
 2278280 2278281 Hflu203000168 Hflu203000169     FALSE 0.007 139.000 0.000 1.000 N NA
 2278282 2278283 Hflu203000170 Hflu203000171     FALSE 0.007 528.000 0.000 NA N NA
 2278283 2278284 Hflu203000171 Hflu203000172     TRUE 0.723 39.000 0.000 NA Y NA
 2278284 2278285 Hflu203000172 Hflu203000173     TRUE 0.996 20.000 0.417 0.002 Y NA
 2278285 2278286 Hflu203000173 Hflu203000174     TRUE 0.986 14.000 0.263 1.000   NA
 2278286 2278287 Hflu203000174 Hflu203000175     TRUE 0.580 47.000 0.000 0.016   NA
 2278287 2278288 Hflu203000175 Hflu203000176     TRUE 0.925 73.000 0.269 1.000 Y NA
 2278288 2278289 Hflu203000176 Hflu203000178     FALSE 0.174 230.000 0.000 0.001 Y NA
 2278290 2278291 Hflu203000179 Hflu203000180     TRUE 0.982 3.000 0.294 1.000 N NA
 2278291 2278292 Hflu203000180 Hflu203000181     FALSE 0.447 27.000 0.000 1.000   NA
 2278292 2278293 Hflu203000181 Hflu203000182     TRUE 0.956 30.000 0.190 1.000   NA
 2278294 2278295 Hflu203000183 Hflu203000184     TRUE 0.973 39.000 0.205 0.046 Y NA
 2278295 2278296 Hflu203000184 Hflu203000185     TRUE 0.973 -10.000 0.112 1.000 Y NA
 2278297 2278298 Hflu203000187 Hflu203000188     FALSE 0.012 6247.000 0.000 NA   NA
 2278298 2278299 Hflu203000188 Hflu203000189     TRUE 0.996 4.000 0.679 NA   NA
 2278300 2278301 Hflu203000190 Hflu203000191     FALSE 0.002 206.000 0.000 1.000 N NA
 2278302 2278303 Hflu203000193 Hflu203000194     TRUE 0.923 2.000 0.030 NA N NA
 2278303 2278304 Hflu203000194 Hflu203000195     FALSE 0.014 85.000 0.000 1.000 N NA
 2278305 2278306 Hflu203000197 Hflu203000198     FALSE 0.009 120.000 0.000 1.000 N NA
 2278306 2278307 Hflu203000198 Hflu203000199     TRUE 0.965 2.000 0.154 1.000 N NA
 2278310 2278311 Hflu203000202 Hflu203000203     FALSE 0.300 42.000 0.000 1.000   NA
 2278311 2278312 Hflu203000203 Hflu203000204     TRUE 0.817 81.000 0.106 1.000 Y NA
 2278315 2278316 Hflu203000207 Hflu203000208     TRUE 0.977 14.000 0.158 NA N NA
 2278317 2278318 Hflu203000209 Hflu203000211     FALSE 0.024 204.000 0.000 1.000   NA
 2278320 2278321 Hflu203000213 Hflu203000214     FALSE 0.005 158.000 0.000 1.000 N NA
 2278323 2278324 Hflu203000217 Hflu203000219     FALSE 0.001 539.000 0.000 1.000 N NA
 2278325 2278326 Hflu203000220 Hflu203000221     TRUE 0.956 0.000 0.088 1.000   NA
 2278329 2278330 Hflu203000224 Hflu203000225     TRUE 0.954 -22.000 0.150 1.000 N NA
 2278330 2278331 Hflu203000225 Hflu203000226     TRUE 0.939 15.000 0.043 NA N NA
 2278332 2278333 Hflu203000227 Hflu203000228     TRUE 0.985 -3.000 0.137 0.001   NA
 2278334 2278335 Hflu203000230 Hflu203000231     FALSE 0.074 27.000 0.000 1.000 N NA
 2278336 2278337 Hflu203000232 Hflu203000233     FALSE 0.139 10.000 0.000 1.000 N NA
 2278338 2278339 Hflu203000234 Hflu203000235     TRUE 0.859 19.000 0.004 0.018 N NA
 2278339 2278340 Hflu203000235 Hflu203000236     TRUE 0.981 10.000 0.121 1.000 Y NA
 2278341 2278342 Hflu203000237 Hflu203000238     TRUE 0.975 15.000 0.087 1.000 Y NA
 2278342 2278343 Hflu203000238 Hflu203000239     TRUE 0.983 -3.000 0.174 1.000 Y NA
 2278343 2278344 Hflu203000239 Hflu203000240     TRUE 0.998 11.000 0.600 0.001 Y NA
 2278345 2278346 Hflu203000241 Hflu203000242     FALSE 0.003 191.000 0.000 1.000 N NA
 2278346 2278347 Hflu203000242 Hflu203000243     TRUE 0.994 17.000 0.307 0.037 Y NA
 2278347 2278348 Hflu203000243 Hflu203000244     TRUE 0.996 16.000 0.486 0.027 Y NA
 2278348 2278349 Hflu203000244 Hflu203000245     TRUE 0.997 -3.000 0.513 0.027 Y NA
 2278349 2278350 Hflu203000245 Hflu203000246     TRUE 0.998 18.000 0.849 0.034 Y NA
 2278350 2278351 Hflu203000246 Hflu203000247     TRUE 0.982 92.000 0.820 0.037 Y NA
 2278351 2278352 Hflu203000247 Hflu203000248     TRUE 0.998 12.000 0.769 0.037 Y NA
 2278352 2278353 Hflu203000248 Hflu203000249     TRUE 0.998 18.000 0.719 0.037 Y NA
 2278353 2278354 Hflu203000249 Hflu203000250     TRUE 0.999 14.000 0.828 0.037 Y NA
 2278354 2278355 Hflu203000250 Hflu203000251     TRUE 0.998 0.000 0.802 0.027 Y NA
 2278355 2278356 Hflu203000251 Hflu203000252     TRUE 0.998 0.000 0.828 0.027 Y NA
 2278356 2278357 Hflu203000252 Hflu203000253     FALSE 0.019 390.000 0.000 NA   NA
 2278357 2278358 Hflu203000253 Hflu203000254     FALSE 0.031 281.000 0.000 NA   NA
 2278358 2278359 Hflu203000254 Hflu203000255     TRUE 0.998 11.000 0.810 0.036 Y NA
 2278359 2278360 Hflu203000255 Hflu203000256     TRUE 0.998 18.000 0.758 0.027 Y NA
 2278360 2278361 Hflu203000256 Hflu203000257     TRUE 0.997 12.000 0.496 0.027 Y NA
 2278361 2278362 Hflu203000257 Hflu203000258     TRUE 0.990 37.000 0.473 0.027 Y NA
 2278362 2278363 Hflu203000258 Hflu203000259     TRUE 0.998 16.000 0.808 0.027 Y NA
 2278363 2278364 Hflu203000259 Hflu203000260     TRUE 0.999 14.000 0.815 0.027 Y NA
 2278364 2278365 Hflu203000260 Hflu203000261     TRUE 0.998 15.000 0.814 0.036 Y NA
 2278365 2278366 Hflu203000261 Hflu203000262     TRUE 0.998 7.000 0.789 0.036 Y NA
 2278366 2278367 Hflu203000262 Hflu203000263     TRUE 0.998 4.000 0.653 0.005 Y NA
 2278367 2278368 Hflu203000263 Hflu203000264     TRUE 0.995 8.000 0.730 1.000 N NA
 2278368 2278369 Hflu203000264 Hflu203000266     FALSE 0.037 282.000 0.011 1.000 N NA
 2278369 2278370 Hflu203000266 Hflu203000267     TRUE 0.998 16.000 0.810 0.027 Y NA
 2278370 2278371 Hflu203000267 Hflu203000268     TRUE 0.994 28.000 0.509 0.036 Y NA
 2278371 2278372 Hflu203000268 Hflu203000269     TRUE 0.979 32.000 0.549 1.000 N NA
 2278372 2278373 Hflu203000269 Hflu203000270     TRUE 0.986 41.000 0.873 1.000 N NA
 2278374 2278375 Hflu203000271 Hflu203000272     FALSE 0.191 119.000 0.000 NA   NA
 2278377 2278378 Hflu203000274 Hflu203000275     FALSE 0.387 110.000 0.032 1.000 N NA
 2278378 2278379 Hflu203000275 Hflu203000277     FALSE 0.005 152.000 0.000 1.000 N NA
 2278379 2278380 Hflu203000277 Hflu203000278     FALSE 0.210 173.000 0.048 1.000 N NA
 2278380 2278381 Hflu203000278 Hflu203000279     FALSE 0.006 145.000 0.000 1.000 N NA
 2278381 2278382 Hflu203000279 Hflu203000280     FALSE 0.007 135.000 0.000 1.000 N NA
 2278382 2278383 Hflu203000280 Hflu203000281     TRUE 0.961 22.000 0.200 1.000 N NA
 2278383 2278384 Hflu203000281 Hflu203000282     FALSE 0.314 78.000 0.010 1.000 N NA
 2278384 2278385 Hflu203000282 Hflu203000283     FALSE 0.067 187.000 0.006 1.000 N NA
 2278385 2278386 Hflu203000283 Hflu203000284     FALSE 0.012 102.000 0.000 1.000 N NA
 2278386 2278387 Hflu203000284 Hflu203000285     TRUE 0.969 12.000 0.066 NA   NA
 2278387 2278388 Hflu203000285 Hflu203000286     FALSE 0.087 171.000 0.000 NA   NA
 2278388 2278389 Hflu203000286 Hflu203000287     TRUE 0.987 10.000 0.083 0.003 Y NA
 2278389 2278390 Hflu203000287 Hflu203000288     TRUE 0.936 77.000 0.370 0.003 N NA
 2278391 2278392 Hflu203000289 Hflu203000290     FALSE 0.486 145.000 0.091 NA N NA
 2278392 2278393 Hflu203000290 Hflu203000291     TRUE 0.911 66.000 0.139 NA Y NA
 2278393 2278394 Hflu203000291 Hflu203000292     TRUE 0.999 17.000 0.905 0.005 Y NA
 2278394 2278395 Hflu203000292 Hflu203000293     FALSE 0.124 146.000 0.000 NA   NA
 2278395 2278396 Hflu203000293 Hflu203000294     TRUE 0.941 6.000 0.024 NA   NA
 2278396 2278397 Hflu203000294 Hflu203000295     TRUE 0.975 0.000 0.167 NA N NA
 2278397 2278398 Hflu203000295 Hflu203000296     TRUE 0.972 17.000 0.114 NA   NA
 2278398 2278399 Hflu203000296 Hflu203000297     TRUE 0.919 16.000 0.012 NA   NA
 2278399 2278400 Hflu203000297 Hflu203000298     TRUE 0.907 38.000 0.167 1.000 N NA
 2278400 2278401 Hflu203000298 Hflu203000299     FALSE 0.316 143.000 0.025 1.000   NA
 2278402 2278403 Hflu203000300 Hflu203000301     TRUE 0.999 13.000 0.787 0.003 Y NA
 2278403 2278404 Hflu203000301 Hflu203000302     TRUE 0.997 11.000 0.454 0.003 Y NA
 2278404 2278405 Hflu203000302 Hflu203000303     TRUE 0.996 -7.000 0.470 0.003 Y NA
 2278407 2278408 Hflu203000305 Hflu203000306     TRUE 0.620 51.000 0.029 1.000 N NA
 2278408 2278409 Hflu203000306 Hflu203000307     TRUE 0.759 66.000 0.049 NA   NA
 2278410 2278411 Hflu203000308 Hflu203000309     TRUE 0.978 2.000 0.133 NA   NA
 2278411 2278412 Hflu203000309 Hflu203000311     FALSE 0.007 401.000 0.000 1.000   NA
 2278414 2278415 Hflu203000313 Hflu203000314     TRUE 0.986 11.000 0.196 NA   NA
 2278415 2278416 Hflu203000314 Hflu203000315     TRUE 0.856 62.000 0.119 NA   NA
 2278416 2278417 Hflu203000315 Hflu203000317     FALSE 0.486 144.000 0.049 NA   NA
 2278417 2278418 Hflu203000317 Hflu203000318     TRUE 0.931 -18.000 0.030 NA   NA
 2278418 2278419 Hflu203000318 Hflu203000319     TRUE 0.756 -6.000 0.000 NA   NA
 2278419 2278420 Hflu203000319 Hflu203000320     FALSE 0.208 113.000 0.000 NA   NA
 2278420 2278421 Hflu203000320 Hflu203000321     FALSE 0.109 154.000 0.000 NA   NA
 2278421 2278422 Hflu203000321 Hflu203000322     TRUE 0.940 -3.000 0.059 1.000   NA
 2278422 2278423 Hflu203000322 Hflu203000323     FALSE 0.458 141.000 0.067 1.000   NA
 2278423 2278424 Hflu203000323 Hflu203000324     FALSE 0.003 176.000 0.000 1.000 N NA
 2278425 2278426 Hflu203000325 Hflu203000326     TRUE 0.792 15.000 0.000 NA   NA
 2278427 2278428 Hflu203000327 Hflu203000328     FALSE 0.118 318.000 0.034 NA   NA
 2278428 2278429 Hflu203000328 Hflu203000329     FALSE 0.008 128.000 0.000 1.000 N NA
 2278430 2278431 Hflu203000330 Hflu203000331     TRUE 0.877 56.000 0.147 0.034 N NA
 2278432 2278433 Hflu203000332 Hflu203000334     FALSE 0.022 345.000 0.000 NA   NA
 2278433 2278434 Hflu203000334 Hflu203000335     TRUE 0.752 174.000 0.500 1.000   NA
 2278434 2278435 Hflu203000335 Hflu203000336     FALSE 0.417 57.000 0.000 0.045   NA
 2278435 2278436 Hflu203000336 Hflu203000337     TRUE 0.995 -3.000 0.792 1.000   NA
 2278436 2278437 Hflu203000337 Hflu203000338     TRUE 0.990 10.000 0.174 NA Y NA
 2278437 2278438 Hflu203000338 Hflu203000339     FALSE 0.565 49.000 0.003 NA N NA
 2278439 2278440 Hflu203000340 Hflu203000341     TRUE 0.848 144.000 0.333 1.000 Y NA
 2278445 2278446 Hflu203000347 Hflu203000348     FALSE 0.017 477.000 0.000 NA   NA
 2278446 2278447 Hflu203000348 Hflu203000349     FALSE 0.043 238.000 0.000 NA   NA
 2278447 2278448 Hflu203000349 Hflu203000350     TRUE 0.881 0.000 0.000 0.002   NA
 2278448 2278449 Hflu203000350 Hflu203000351     TRUE 0.941 8.000 0.023 NA   NA
 2278449 2278450 Hflu203000351 Hflu203000352     TRUE 0.735 -25.000 0.000 NA   NA
 2278450 2278451 Hflu203000352 Hflu203000353     FALSE 0.012 1508.000 0.000 NA   NA
 2278451 2278452 Hflu203000353 Hflu203000354     FALSE 0.006 539.000 0.000 1.000   NA
 2278452 2278453 Hflu203000354 Hflu203000355     FALSE 0.378 72.000 0.000 1.000 Y NA
 2278453 2278454 Hflu203000355 Hflu203000356     FALSE 0.001 1412.000 0.000 1.000 N NA
 2278454 2278455 Hflu203000356 Hflu203000357     TRUE 0.850 7.000 0.017 1.000 N NA
 2278456 2278457 Hflu203000358 Hflu203000359     FALSE 0.435 28.000 0.000 1.000   NA
 2278457 2278458 Hflu203000359 Hflu203000360     FALSE 0.015 81.000 0.000 1.000 N NA
 2278458 2278459 Hflu203000360 Hflu203000361     TRUE 0.997 21.000 0.667 0.027 Y NA
 2278460 2278461 Hflu203000362 Hflu203000363     TRUE 0.724 51.000 0.014 NA   NA
 2278462 2278463 Hflu203000364 Hflu203000365     FALSE 0.001 399.000 0.000 1.000 N NA
 2278464 2278465 Hflu203000366 Hflu203000367     FALSE 0.413 117.000 0.024 1.000   NA
 2278465 2278466 Hflu203000367 Hflu203000368     FALSE 0.146 189.000 0.000 0.001   NA
 2278466 2278467 Hflu203000368 Hflu203000369     TRUE 0.890 96.000 0.238 1.000 Y NA
 2278467 2278468 Hflu203000369 Hflu203000370     FALSE 0.118 139.000 0.003 1.000 N NA
 2278468 2278469 Hflu203000370 Hflu203000371     FALSE 0.022 59.000 0.000 1.000 N NA
 2278469 2278470 Hflu203000371 Hflu203000372     TRUE 0.912 -7.000 0.033 1.000   NA
 2278470 2278471 Hflu203000372 Hflu203000373     FALSE 0.089 117.000 0.000 1.000   NA
 2278471 2278472 Hflu203000373 Hflu203000374     FALSE 0.056 242.000 0.000 1.000 Y NA
 2278472 2278473 Hflu203000374 Hflu203000375     TRUE 0.913 32.000 0.138 1.000 N NA
 2278473 2278474 Hflu203000375 Hflu203000376     TRUE 0.997 0.000 0.900 NA N NA
 2278474 2278475 Hflu203000376 Hflu203000377     FALSE 0.008 390.000 0.000 NA N NA
 2278476 2278477 Hflu203000378 Hflu203000379     TRUE 0.997 10.000 1.000 1.000   NA
 2278477 2278478 Hflu203000379 Hflu203000380     FALSE 0.004 173.000 0.000 1.000 N NA
 2278479 2278480 Hflu203000381 Hflu203000382     FALSE 0.015 81.000 0.000 1.000 N NA
 2278480 2278481 Hflu203000382 Hflu203000383     TRUE 0.910 0.000 0.024 1.000   NA
 2278481 2278482 Hflu203000383 Hflu203000384     TRUE 0.936 9.000 0.038 1.000   NA
 2278482 2278483 Hflu203000384 Hflu203000385     TRUE 0.970 10.000 0.164 1.000 N NA
 2278483 2278484 Hflu203000385 Hflu203000386     TRUE 0.923 0.000 0.007 1.000 Y NA
 2278486 2278487 Hflu203000388 Hflu203000389     FALSE 0.506 125.000 0.031 NA   NA
