MicrobesOnline Operon Predictions for Blattabacterium sp. (Blattella germanica) str. Bge

For each pair of adjacent genes on the same strand, we report whether they are predicted to be in the same operon, and the two most important features. Small plasmids and, in draft genomes, small scaffolds, are excluded.

Also see:

Column Description
Gene1 VIMSS id of 1st gene in pair
SysName1 Systematic name of 1st gene in pair
Name1 Ordinary name of 1st gene in pair
Gene2 VIMSS id of 2nd gene in pair
SysName2 Systematic name of 2nd gene in pair
Name2 Ordinary name of 2nd gene in pair
bOp Whether the pair is predicted to lie in the same operon or not
pOp Estimated probability that the pair is in the same operon. Values near 1 or 0 are confident predictions of being in the same operon or not, while values near 0.5 are low-confidence predictions.
Sep Distance between the two genes, in base pairs
MOGScore Conservation, ranging from 0 (not conserved) to 1 (100% conserved)
GOScore Smallest shared GO category, as a fraction of the genome, or missing if one of the genes is not characterized
COGSim Whether the genes share a COG category or not
ExprSim Correlation of expression patterns (not available for most genomes)

 Gene1 Gene2 SysName1 SysName2 Name1 Name2 bOp pOp Sep MOGScore GOScore COGSim ExprSim
 6943471 6943472 BLBBGE_001 BLBBGE_002 mreB mreC TRUE 0.967 15.000 0.689 1.000 N NA
 6943472 6943473 BLBBGE_002 BLBBGE_003 mreC   TRUE 0.953 0.000 0.104 NA   NA
 6943473 6943474 BLBBGE_003 BLBBGE_004   mrdA TRUE 0.962 -3.000 0.220 NA   NA
 6943474 6943475 BLBBGE_004 BLBBGE_005 mrdA rodA TRUE 0.948 -16.000 0.161 1.000 N NA
 6943475 6943476 BLBBGE_005 BLBBGE_006 rodA   FALSE 0.140 0.000 0.000 NA   NA
 6943476 6943477 BLBBGE_006 BLBBGE_007   lnt FALSE 0.106 -69.000 0.000 NA   NA
 6943479 6943480 BLBBGE_009 BLBBGE_010   ppa TRUE 0.868 14.000 0.014 1.000 Y NA
 6943481 6943482 BLBBGE_011 BLBBGE_012 aspS infB TRUE 0.661 1.000 0.002 1.000 Y NA
 6943482 6943483 BLBBGE_012 BLBBGE_013 infB nusA TRUE 0.873 55.000 0.342 1.000 N NA
 6943484 6943485 BLBBGE_014 BLBBGE_015 mscS pdxJ TRUE 0.734 5.000 0.009 1.000 N NA
 6943485 6943486 BLBBGE_015 BLBBGE_016 pdxJ   TRUE 0.902 -16.000 0.050 NA   NA
 6943486 6943487 BLBBGE_016 BLBBGE_017   acnA FALSE 0.043 27.000 0.000 NA   NA
 6943487 6943488 BLBBGE_017 BLBBGE_018 acnA   FALSE 0.126 -7.000 0.000 NA   NA
 6943488 6943489 BLBBGE_018 BLBBGE_019   lgt TRUE 0.859 9.000 0.030 NA   NA
 6943489 6943490 BLBBGE_019 BLBBGE_020 lgt   TRUE 0.892 -3.000 0.032 NA   NA
 6943490 6943491 BLBBGE_020 BLBBGE_021   sufA FALSE 0.312 45.000 0.007 NA   NA
 6943491 6943492 BLBBGE_021 BLBBGE_022 sufA sufB TRUE 0.885 7.000 0.037 NA   NA
 6943492 6943493 BLBBGE_022 BLBBGE_023 sufB sufC TRUE 0.981 14.000 0.466 1.000 Y NA
 6943493 6943494 BLBBGE_023 BLBBGE_024 sufC sufD TRUE 0.983 11.000 0.482 1.000 Y NA
 6943494 6943495 BLBBGE_024 BLBBGE_025 sufD sufS TRUE 0.915 16.000 0.101 1.000 N NA
 6943495 6943496 BLBBGE_025 BLBBGE_026 sufS rplU FALSE 0.036 8.000 0.002 1.000 N NA
 6943496 6943497 BLBBGE_026 BLBBGE_027 rplU rpmA TRUE 0.990 3.000 0.667 0.071 Y NA
 6943497 6943498 BLBBGE_027 BLBBGE_028 rpmA trnR FALSE 0.123 -9.000 0.000 NA   NA
 6943500 6943501 BLBBGE_030 BLBBGE_031     TRUE 0.928 5.000 0.067 1.000 N NA
 6943502 6943503 BLBBGE_032 BLBBGE_033 rnz   FALSE 0.416 3.000 0.004 1.000   NA
 6943503 6943504 BLBBGE_033 BLBBGE_034   sagE FALSE 0.044 -3.000 0.002 NA   NA
 6943507 6943508 BLBBGE_037 BLBBGE_038   efp FALSE 0.011 31.000 0.002 1.000 N NA
 6943508 6943509 BLBBGE_038 BLBBGE_039 efp sucD FALSE 0.014 26.000 0.002 1.000 N NA
 6943509 6943510 BLBBGE_039 BLBBGE_040 sucD pth FALSE 0.010 41.000 0.002 1.000 N NA
 6943510 6943511 BLBBGE_040 BLBBGE_041 pth trnR FALSE 0.140 2.000 0.000 NA   NA
 6943511 6943512 BLBBGE_041 BLBBGE_042 trnR   FALSE 0.050 25.000 0.000 NA   NA
 6943512 6943513 BLBBGE_042 BLBBGE_043   gapA FALSE 0.017 24.000 0.002 1.000 N NA
 6943515 6943516 BLBBGE_045 BLBBGE_046 trxB glyS FALSE 0.196 -13.000 0.003 1.000 N NA
 6943517 6943518 BLBBGE_047 BLBBGE_048 pheT dnaN TRUE 0.732 14.000 0.015 1.000 N NA
 6943518 6943519 BLBBGE_048 BLBBGE_049 dnaN trnM FALSE 0.078 18.000 0.000 NA   NA
 6943521 6943522 BLBBGE_051 BLBBGE_052 hupB fmt FALSE 0.010 114.000 0.002 1.000 N NA
 6943523 6943524 BLBBGE_053 BLBBGE_054   secA TRUE 0.836 29.000 0.107 NA   NA
 6943524 6943525 BLBBGE_054 BLBBGE_055 secA   FALSE 0.430 33.000 0.010 NA   NA
 6943526 6943527 BLBBGE_056 BLBBGE_057 menD fabG TRUE 0.626 15.000 0.008 1.000 N NA
 6943527 6943528 BLBBGE_057 BLBBGE_058 fabG cmk FALSE 0.056 -3.000 0.002 1.000 N NA
 6943528 6943529 BLBBGE_058 BLBBGE_059 cmk rocF FALSE 0.056 -3.000 0.002 1.000 N NA
 6943529 6943530 BLBBGE_059 BLBBGE_060 rocF speA TRUE 0.967 -3.000 0.064 1.000 Y NA
 6943530 6943531 BLBBGE_060 BLBBGE_061 speA prfB FALSE 0.011 30.000 0.002 1.000 N NA
 6943532 6943533 BLBBGE_062 BLBBGE_063 clpB   FALSE 0.028 20.000 0.003 0.040   NA
 6943537 6943538 BLBBGE_067 BLBBGE_068 leuA leuB TRUE 0.975 3.000 0.088 1.000 Y NA
 6943538 6943539 BLBBGE_068 BLBBGE_069 leuB leuC TRUE 0.981 12.000 0.449 0.004 Y NA
 6943539 6943540 BLBBGE_069 BLBBGE_070 leuC leuD TRUE 0.969 12.000 0.147 0.006 Y NA
 6943541 6943542 BLBBGE_071 BLBBGE_072   ribF FALSE 0.050 -16.000 0.000 1.000   NA
 6943543 6943544 BLBBGE_073 BLBBGE_074 atpD atpC TRUE 0.983 -3.000 0.837 0.015   NA
 6943548 6943549 BLBBGE_078 BLBBGE_079 acpP fabF TRUE 0.930 12.000 0.034 1.000 Y NA
 6943549 6943550 BLBBGE_079 BLBBGE_080 fabF rnc TRUE 0.960 -10.000 0.245 1.000 N NA
 6943550 6943551 BLBBGE_080 BLBBGE_081 rnc   TRUE 0.695 22.000 0.020 NA   NA
 6943551 6943552 BLBBGE_081 BLBBGE_082     TRUE 0.803 -25.000 0.018 NA   NA
 6943553 6943554 BLBBGE_083 BLBBGE_084 aroD rluB FALSE 0.421 2.000 0.004 1.000 N NA
 6943554 6943555 BLBBGE_084 BLBBGE_085 rluB mvaK TRUE 0.788 12.000 0.021 1.000 N NA
 6943556 6943557 BLBBGE_086 BLBBGE_087 ppnK   FALSE 0.121 50.000 0.004 0.059 N NA
 6943557 6943558 BLBBGE_087 BLBBGE_088     TRUE 0.849 13.000 0.036 1.000 N NA
 6943558 6943559 BLBBGE_088 BLBBGE_089   ompH TRUE 0.892 22.000 0.037 1.000 Y NA
 6943561 6943562 BLBBGE_091 BLBBGE_092     FALSE 0.483 34.000 0.014 NA   NA
 6943562 6943563 BLBBGE_092 BLBBGE_093   ppiC TRUE 0.956 -3.000 0.134 NA   NA
 6943564 6943565 BLBBGE_094 BLBBGE_095 tatA secDF FALSE 0.059 5.000 0.000 1.000   NA
 6943566 6943567 BLBBGE_096 BLBBGE_097     FALSE 0.029 14.000 0.000 0.058 N NA
 6943568 6943569 BLBBGE_098 BLBBGE_099 aceF pdhA TRUE 0.920 26.000 0.101 0.058 Y NA
 6943569 6943570 BLBBGE_099 BLBBGE_100 pdhA murF FALSE 0.190 75.000 0.005 1.000 N NA
 6943570 6943571 BLBBGE_100 BLBBGE_101 murF   FALSE 0.462 39.000 0.014 NA   NA
 6943571 6943572 BLBBGE_101 BLBBGE_102   folP TRUE 0.627 24.000 0.014 NA   NA
 6943573 6943574 BLBBGE_103 BLBBGE_104   tpiA FALSE 0.036 207.000 0.000 NA   NA
 6943574 6943575 BLBBGE_104 BLBBGE_105 tpiA trnR FALSE 0.032 35.000 0.000 NA   NA
 6943576 6943577 BLBBGE_106 BLBBGE_107 rpoD   FALSE 0.396 12.000 0.005 1.000 N NA
 6943577 6943578 BLBBGE_107 BLBBGE_108   rpsO TRUE 0.953 27.000 0.335 1.000 Y NA
 6943578 6943579 BLBBGE_108 BLBBGE_109 rpsO   FALSE 0.021 20.000 0.002 NA   NA
 6943579 6943580 BLBBGE_109 BLBBGE_110   ubiE FALSE 0.034 34.000 0.002 NA   NA
 6943581 6943582 BLBBGE_111 BLBBGE_112 fabH rpmE FALSE 0.399 -25.000 0.004 NA N NA
 6943582 6943583 BLBBGE_112 BLBBGE_113 rpmE   TRUE 0.774 28.000 0.063 1.000   NA
 6943583 6943584 BLBBGE_113 BLBBGE_114   metE FALSE 0.133 94.000 0.004 1.000   NA
 6943584 6943585 BLBBGE_114 BLBBGE_115 metE   FALSE 0.153 34.000 0.004 NA   NA
 6943585 6943586 BLBBGE_115 BLBBGE_116     TRUE 0.562 71.000 0.022 NA   NA
 6943587 6943588 BLBBGE_117 BLBBGE_118 rpoN asnS TRUE 0.859 19.000 0.062 1.000 N NA
 6943588 6943589 BLBBGE_118 BLBBGE_119 asnS frr TRUE 0.767 0.000 0.003 NA Y NA
 6943589 6943590 BLBBGE_119 BLBBGE_120 frr pyrH TRUE 0.978 5.000 0.626 NA N NA
 6943590 6943591 BLBBGE_120 BLBBGE_121 pyrH gdhA FALSE 0.009 64.000 0.002 1.000 N NA
 6943591 6943592 BLBBGE_121 BLBBGE_122 gdhA leuS FALSE 0.011 121.000 0.002 1.000 N NA
 6943594 6943595 BLBBGE_124 BLBBGE_125 rluD   TRUE 0.925 1.000 0.055 1.000   NA
 6943597 6943598 BLBBGE_127 BLBBGE_128 feoB feoA TRUE 0.980 -15.000 0.246 1.000 Y NA
 6943600 6943601 BLBBGE_130 BLBBGE_131 ygfA   FALSE 0.041 6.000 0.002 1.000   NA
 6943603 6943604 BLBBGE_133 BLBBGE_134   greA TRUE 0.946 -7.000 0.108 1.000 N NA
 6943604 6943605 BLBBGE_134 BLBBGE_135 greA murA FALSE 0.011 360.000 0.000 1.000 N NA
 6943605 6943606 BLBBGE_135 BLBBGE_136 murA   TRUE 0.975 1.000 0.354 NA   NA
 6943606 6943607 BLBBGE_136 BLBBGE_137     FALSE 0.282 39.000 0.006 NA   NA
 6943607 6943608 BLBBGE_137 BLBBGE_138   uvrD FALSE 0.484 17.000 0.006 1.000 N NA
 6943608 6943609 BLBBGE_138 BLBBGE_139 uvrD recG TRUE 0.894 13.000 0.019 1.000 Y NA
 6943610 6943611 BLBBGE_140 BLBBGE_141 trnV rpsU FALSE 0.123 -9.000 0.000 NA   NA
 6943611 6943612 BLBBGE_141 BLBBGE_142 rpsU   TRUE 0.616 44.000 0.031 1.000   NA
 6943612 6943613 BLBBGE_142 BLBBGE_143   ribD FALSE 0.350 0.000 0.004 1.000 N NA
 6943615 6943616 BLBBGE_145 BLBBGE_146 fdx1 ung FALSE 0.015 31.000 0.000 1.000   NA
 6943617 6943618 BLBBGE_147 BLBBGE_148 lpdA   FALSE 0.182 58.000 0.005 1.000 N NA
 6943618 6943619 BLBBGE_148 BLBBGE_149     FALSE 0.357 14.000 0.004 1.000   NA
 6943620 6943621 BLBBGE_150 BLBBGE_151 iscS sdhC FALSE 0.347 88.000 0.008 1.000   NA
 6943621 6943622 BLBBGE_151 BLBBGE_152 sdhC sdhA TRUE 0.898 34.000 0.598 0.006   NA
 6943622 6943623 BLBBGE_152 BLBBGE_153 sdhA sdhB TRUE 0.978 16.000 0.470 0.006 Y NA
 6943623 6943624 BLBBGE_153 BLBBGE_154 sdhB accA FALSE 0.224 5.000 0.003 1.000 N NA
 6943624 6943625 BLBBGE_154 BLBBGE_155 accA dnaB TRUE 0.625 120.000 0.031 1.000 N NA
 6943625 6943626 BLBBGE_155 BLBBGE_156 dnaB   TRUE 0.814 8.000 0.021 1.000 N NA
 6943626 6943627 BLBBGE_156 BLBBGE_157   manB FALSE 0.478 57.000 0.017 1.000 N NA
 6943627 6943628 BLBBGE_157 BLBBGE_158 manB rplS FALSE 0.012 28.000 0.002 1.000 N NA
 6943631 6943632 BLBBGE_161 BLBBGE_162 trnL trnG FALSE 0.125 6.000 0.000 NA   NA
 6943632 6943633 BLBBGE_162 BLBBGE_163 trnG mutS FALSE 0.033 106.000 0.000 NA   NA
 6943634 6943635 BLBBGE_164 BLBBGE_165 ileS dksA TRUE 0.943 8.000 0.135 1.000 N NA
 6943635 6943636 BLBBGE_165 BLBBGE_166 dksA lspA TRUE 0.845 12.000 0.032 1.000 N NA
 6943636 6943637 BLBBGE_166 BLBBGE_167 lspA trnT FALSE 0.033 97.000 0.000 NA   NA
 6943637 6943638 BLBBGE_167 BLBBGE_168 trnT trnY FALSE 0.139 3.000 0.000 NA   NA
 6943638 6943639 BLBBGE_168 BLBBGE_169 trnY trnG FALSE 0.101 11.000 0.000 NA   NA
 6943639 6943640 BLBBGE_169 BLBBGE_170 trnG trnT FALSE 0.050 25.000 0.000 NA   NA
 6943640 6943641 BLBBGE_170 BLBBGE_171 trnT tuf FALSE 0.055 24.000 0.000 NA   NA
 6943641 6943642 BLBBGE_171 BLBBGE_172 tuf trnW FALSE 0.087 16.000 0.000 NA   NA
 6943642 6943643 BLBBGE_172 BLBBGE_173 trnW   FALSE 0.061 22.000 0.000 NA   NA
 6943643 6943644 BLBBGE_173 BLBBGE_174   nusG TRUE 0.979 10.000 0.843 1.000   NA
 6943644 6943645 BLBBGE_174 BLBBGE_175 nusG rpIK TRUE 0.972 10.000 0.681 1.000 N NA
 6943645 6943646 BLBBGE_175 BLBBGE_176 rpIK rplA TRUE 0.983 20.000 0.838 0.093 Y NA
 6943646 6943647 BLBBGE_176 BLBBGE_177 rplA rplJ TRUE 0.932 35.000 0.302 1.000 Y NA
 6943647 6943648 BLBBGE_177 BLBBGE_178 rplJ rplL TRUE 0.990 13.000 0.884 1.000 Y NA
 6943648 6943649 BLBBGE_178 BLBBGE_179 rplL rpoB TRUE 0.838 40.000 0.223 1.000 N NA
 6943649 6943650 BLBBGE_179 BLBBGE_180 rpoB rpoC TRUE 0.971 28.000 0.851 0.004 Y NA
 6943652 6943653 BLBBGE_182 BLBBGE_183 folC trnV FALSE 0.032 42.000 0.000 NA   NA
 6943654 6943655 BLBBGE_184 BLBBGE_185 miaA aroC FALSE 0.036 -22.000 0.002 1.000 N NA
 6943655 6943656 BLBBGE_185 BLBBGE_186 aroC   FALSE 0.036 8.000 0.002 1.000 N NA
 6943656 6943657 BLBBGE_186 BLBBGE_187   norM TRUE 0.574 116.000 0.024 1.000 N NA
 6943657 6943658 BLBBGE_187 BLBBGE_188 norM gcvT FALSE 0.347 100.000 0.008 1.000 N NA
 6943658 6943659 BLBBGE_188 BLBBGE_189 gcvT ygcM TRUE 0.677 -13.000 0.008 1.000 N NA
 6943659 6943660 BLBBGE_189 BLBBGE_190 ygcM idi TRUE 0.949 4.000 0.105 1.000 N NA
 6943661 6943662 BLBBGE_191 BLBBGE_192   entC TRUE 0.977 7.000 0.151 NA Y NA
 6943665 6943666 BLBBGE_195 BLBBGE_196   coaE FALSE 0.114 -16.000 0.000 NA   NA
 6943666 6943667 BLBBGE_196 BLBBGE_197 coaE yacJ FALSE 0.243 -3.000 0.003 NA N NA
 6943667 6943668 BLBBGE_197 BLBBGE_198 yacJ nusB TRUE 0.581 52.000 0.026 NA N NA
 6943669 6943670 BLBBGE_199 BLBBGE_200     TRUE 0.877 86.000 0.323 NA   NA
 6943670 6943671 BLBBGE_200 BLBBGE_201     FALSE 0.542 74.000 0.021 NA   NA
 6943672 6943673 BLBBGE_202 BLBBGE_203 groEL groES TRUE 0.962 33.000 0.774 1.000 Y NA
 6943673 6943674 BLBBGE_203 BLBBGE_204 groES   TRUE 0.579 118.000 0.023 1.000   NA
 6943674 6943675 BLBBGE_204 BLBBGE_205     FALSE 0.052 -3.000 0.002 NA   NA
 6943675 6943676 BLBBGE_205 BLBBGE_206     TRUE 0.974 -10.000 0.505 NA   NA
 6943676 6943677 BLBBGE_206 BLBBGE_207   miaB TRUE 0.882 5.000 0.031 1.000   NA
 6943677 6943678 BLBBGE_207 BLBBGE_208 miaB pncB FALSE 0.010 43.000 0.002 1.000 N NA
 6943679 6943680 BLBBGE_209 BLBBGE_210   dapA FALSE 0.485 129.000 0.014 1.000   NA
 6943680 6943681 BLBBGE_210 BLBBGE_211 dapA   TRUE 0.805 9.000 0.021 1.000 N NA
 6943681 6943682 BLBBGE_211 BLBBGE_212     FALSE 0.032 90.000 0.000 NA   NA
 6943684 6943685 BLBBGE_214 BLBBGE_215 lpdA adk FALSE 0.330 164.000 0.007 1.000 N NA
 6943685 6943686 BLBBGE_215 BLBBGE_216 adk   FALSE 0.035 9.000 0.002 1.000   NA
 6943687 6943688 BLBBGE_217 BLBBGE_218 clpX ffs FALSE 0.050 25.000 0.000 NA   NA
 6943689 6943690 BLBBGE_219 BLBBGE_220 pyrG yidC TRUE 0.927 -3.000 0.064 1.000 N NA
 6943692 6943693 BLBBGE_222 BLBBGE_223   ftsH TRUE 0.779 49.000 0.084 NA   NA
 6943693 6943694 BLBBGE_223 BLBBGE_224 ftsH cdsA TRUE 0.684 30.000 0.038 1.000   NA
 6943694 6943695 BLBBGE_224 BLBBGE_225 cdsA psd TRUE 0.912 4.000 0.052 0.005   NA
 6943697 6943698 BLBBGE_227 BLBBGE_228 rplM rpsI TRUE 0.947 25.000 0.231 0.067 Y NA
 6943698 6943699 BLBBGE_228 BLBBGE_229 rpsI rpsB TRUE 0.958 -10.000 0.060 0.092 Y NA
 6943699 6943700 BLBBGE_229 BLBBGE_230 rpsB tsf TRUE 0.991 -3.000 0.748 1.000 Y NA
 6943700 6943701 BLBBGE_230 BLBBGE_231 tsf gpmA FALSE 0.031 13.000 0.002 1.000 N NA
 6943701 6943702 BLBBGE_231 BLBBGE_232 gpmA map TRUE 0.650 8.000 0.007 1.000 N NA
 6943702 6943703 BLBBGE_232 BLBBGE_233 map rpsL FALSE 0.360 67.000 0.003 1.000 Y NA
 6943703 6943704 BLBBGE_233 BLBBGE_234 rpsL rpsG TRUE 0.988 5.000 0.620 0.014 Y NA
 6943704 6943705 BLBBGE_234 BLBBGE_235 rpsG fusA TRUE 0.960 10.000 0.077 1.000 Y NA
 6943705 6943706 BLBBGE_235 BLBBGE_236 fusA rpsJ TRUE 0.967 6.000 0.075 1.000 Y NA
 6943706 6943707 BLBBGE_236 BLBBGE_237 rpsJ rplC TRUE 0.986 6.000 0.467 0.092 Y NA
 6943707 6943708 BLBBGE_237 BLBBGE_238 rplC rplD TRUE 0.987 -9.000 0.544 0.067 Y NA
 6943708 6943709 BLBBGE_238 BLBBGE_239 rplD rplW TRUE 0.985 4.000 0.307 1.000 Y NA
 6943709 6943710 BLBBGE_239 BLBBGE_240 rplW rplB TRUE 0.993 0.000 0.849 1.000 Y NA
 6943710 6943711 BLBBGE_240 BLBBGE_241 rplB rpsS TRUE 0.990 -15.000 0.820 0.092 Y NA
 6943711 6943712 BLBBGE_241 BLBBGE_242 rpsS rplV TRUE 0.989 7.000 0.769 0.092 Y NA
 6943712 6943713 BLBBGE_242 BLBBGE_243 rplV rpsC TRUE 0.987 10.000 0.719 0.092 Y NA
 6943713 6943714 BLBBGE_243 BLBBGE_244 rpsC rplP TRUE 0.989 11.000 0.828 0.092 Y NA
 6943714 6943715 BLBBGE_244 BLBBGE_245 rplP rpmC TRUE 0.981 -3.000 0.802 0.067   NA
 6943715 6943716 BLBBGE_245 BLBBGE_246 rpmC rpsQ TRUE 0.978 -25.000 0.828 0.067   NA
 6943716 6943717 BLBBGE_246 BLBBGE_247 rpsQ rplN TRUE 0.991 4.000 0.791 0.092 Y NA
 6943717 6943718 BLBBGE_247 BLBBGE_248 rplN rplX TRUE 0.974 25.000 0.810 0.092 Y NA
 6943718 6943719 BLBBGE_248 BLBBGE_249 rplX rplE TRUE 0.989 -16.000 0.758 0.067 Y NA
 6943719 6943720 BLBBGE_249 BLBBGE_250 rplE rpsN TRUE 0.985 3.000 0.309 0.067 Y NA
 6943720 6943721 BLBBGE_250 BLBBGE_251 rpsN rpsH TRUE 0.963 21.000 0.295 0.067 Y NA
 6943721 6943722 BLBBGE_251 BLBBGE_252 rpsH rplF TRUE 0.984 18.000 0.808 0.067 Y NA
 6943722 6943723 BLBBGE_252 BLBBGE_253 rplF rplR TRUE 0.988 12.000 0.815 0.067 Y NA
 6943723 6943724 BLBBGE_253 BLBBGE_254 rplR rpsE TRUE 0.984 18.000 0.814 0.092 Y NA
 6943724 6943725 BLBBGE_254 BLBBGE_255 rpsE rplO TRUE 0.977 -7.000 0.148 0.092 Y NA
 6943725 6943726 BLBBGE_255 BLBBGE_256 rplO secY TRUE 0.971 13.000 0.730 1.000 N NA
 6943726 6943727 BLBBGE_256 BLBBGE_257 secY infA TRUE 0.770 35.000 0.083 1.000 N NA
 6943727 6943728 BLBBGE_257 BLBBGE_258 infA rpmJ TRUE 0.874 20.000 0.078 1.000   NA
 6943728 6943729 BLBBGE_258 BLBBGE_259 rpmJ rpsM TRUE 0.916 7.000 0.067 0.067   NA
 6943729 6943730 BLBBGE_259 BLBBGE_260 rpsM rpsK TRUE 0.987 13.000 0.810 0.067 Y NA
 6943730 6943731 BLBBGE_260 BLBBGE_261 rpsK rpsD TRUE 0.988 -3.000 0.509 0.092 Y NA
 6943731 6943732 BLBBGE_261 BLBBGE_262 rpsD rpoA TRUE 0.962 15.000 0.549 1.000 N NA
 6943732 6943733 BLBBGE_262 BLBBGE_263 rpoA rplQ TRUE 0.986 1.000 0.873 1.000 N NA
 6943733 6943734 BLBBGE_263 BLBBGE_264 rplQ eno FALSE 0.449 -28.000 0.005 1.000 N NA
 6943734 6943735 BLBBGE_264 BLBBGE_265 eno   FALSE 0.264 42.000 0.006 1.000 N NA
 6943737 6943738 BLBBGE_267 BLBBGE_268 menB menA TRUE 0.956 -3.000 0.049 0.005 Y NA
 6943738 6943739 BLBBGE_268 BLBBGE_269 menA   TRUE 0.895 7.000 0.045 1.000   NA
 6943739 6943740 BLBBGE_269 BLBBGE_270     TRUE 0.811 -9.000 0.018 1.000   NA
 6943740 6943741 BLBBGE_270 BLBBGE_271   menE TRUE 0.945 5.000 0.104 0.056   NA
 6943743 6943744 BLBBGE_273 BLBBGE_274 cysH cysD TRUE 0.869 27.000 0.046 1.000 Y NA
 6943744 6943745 BLBBGE_274 BLBBGE_275 cysD cysN TRUE 0.971 11.000 0.744 0.004 N NA
 6943745 6943746 BLBBGE_275 BLBBGE_276 cysN cysE TRUE 0.884 11.000 0.051 1.000 N NA
 6943746 6943747 BLBBGE_276 BLBBGE_277 cysE cysK TRUE 0.951 -3.000 0.041 0.004 Y NA
 6943747 6943748 BLBBGE_277 BLBBGE_278 cysK sirA TRUE 0.770 0.000 0.012 1.000 N NA
 6943748 6943749 BLBBGE_278 BLBBGE_279 sirA cysJ TRUE 0.892 37.000 0.500 1.000 N NA
 6943749 6943750 BLBBGE_279 BLBBGE_280 cysJ cysI TRUE 0.958 33.000 0.750 0.004 Y NA
 6943750 6943751 BLBBGE_280 BLBBGE_281 cysI sirBC FALSE 0.034 10.000 0.000 1.000 N NA
 6943751 6943752 BLBBGE_281 BLBBGE_282 sirBC   TRUE 0.791 9.000 0.018 1.000   NA
 6943753 6943754 BLBBGE_283 BLBBGE_284 serA mrcA TRUE 0.875 4.000 0.029 1.000 N NA
 6943754 6943755 BLBBGE_284 BLBBGE_285 mrcA   FALSE 0.213 30.000 0.005 NA   NA
 6943758 6943759 BLBBGE_288 BLBBGE_289 glgA glmS FALSE 0.095 46.000 0.003 1.000   NA
 6943760 6943761 BLBBGE_290 BLBBGE_291 hemD trnC FALSE 0.032 85.000 0.000 NA   NA
 6943761 6943762 BLBBGE_291 BLBBGE_292 trnC folB FALSE 0.117 7.000 0.000 NA   NA
 6943762 6943763 BLBBGE_292 BLBBGE_293 folB sodA TRUE 0.700 -7.000 0.008 1.000 N NA
 6943763 6943764 BLBBGE_293 BLBBGE_294 sodA pgk FALSE 0.009 56.000 0.002 1.000 N NA
 6943765 6943766 BLBBGE_295 BLBBGE_296 rpiB trnN FALSE 0.123 -9.000 0.000 NA   NA
 6943766 6943767 BLBBGE_296 BLBBGE_297 trnN trnP FALSE 0.111 8.000 0.000 NA   NA
 6943772 6943773 BLBBGE_302 BLBBGE_303 topA ispB FALSE 0.021 20.000 0.002 1.000 N NA
 6943773 6943774 BLBBGE_303 BLBBGE_304 ispB queA FALSE 0.134 28.000 0.004 1.000 N NA
 6943775 6943776 BLBBGE_305 BLBBGE_306 rrs trnI FALSE 0.033 95.000 0.000 NA   NA
 6943776 6943777 BLBBGE_306 BLBBGE_307 trnI trnA FALSE 0.140 0.000 0.000 NA   NA
 6943777 6943778 BLBBGE_307 BLBBGE_308 trnA rrl FALSE 0.031 66.000 0.000 NA   NA
 6943778 6943779 BLBBGE_308 BLBBGE_309 rrl rrf FALSE 0.031 58.000 0.000 NA   NA
 6943780 6943781 BLBBGE_310 BLBBGE_311 nrdA rpsA FALSE 0.113 29.000 0.003 1.000 N NA
 6943782 6943783 BLBBGE_312 BLBBGE_313 dnaE   FALSE 0.148 161.000 0.004 1.000 N NA
 6943783 6943784 BLBBGE_313 BLBBGE_314   argC TRUE 0.962 -3.000 0.060 0.009 Y NA
 6943784 6943785 BLBBGE_314 BLBBGE_315 argC argD TRUE 0.948 13.000 0.059 1.000 Y NA
 6943785 6943786 BLBBGE_315 BLBBGE_316 argD carA TRUE 0.950 -13.000 0.044 1.000 Y NA
 6943786 6943787 BLBBGE_316 BLBBGE_317 carA carB TRUE 0.940 25.000 0.167 0.004 Y NA
 6943787 6943788 BLBBGE_317 BLBBGE_318 carB argF TRUE 0.918 18.000 0.040 1.000 Y NA
 6943788 6943789 BLBBGE_318 BLBBGE_319 argF argB TRUE 0.963 -3.000 0.056 1.000 Y NA
 6943789 6943790 BLBBGE_319 BLBBGE_320 argB   TRUE 0.958 -9.000 0.053 1.000 Y NA
 6943790 6943791 BLBBGE_320 BLBBGE_321   trxA FALSE 0.399 57.000 0.011 1.000   NA
 6943791 6943792 BLBBGE_321 BLBBGE_322 trxA trnD FALSE 0.087 16.000 0.000 NA   NA
 6943793 6943794 BLBBGE_323 BLBBGE_324 ribBA   TRUE 0.899 19.000 0.098 1.000   NA
 6943794 6943795 BLBBGE_324 BLBBGE_325   ftsK FALSE 0.327 4.000 0.004 0.055   NA
 6943796 6943797 BLBBGE_326 BLBBGE_327   nadD FALSE 0.067 23.000 0.002 NA   NA
 6943800 6943801 BLBBGE_330 BLBBGE_331 trnS lysA FALSE 0.140 2.000 0.000 NA   NA
 6943801 6943802 BLBBGE_331 BLBBGE_332 lysA lon FALSE 0.209 28.000 0.005 1.000 N NA
