MicrobesOnline Operon Predictions for Wigglesworthia glossinidia

For each pair of adjacent genes on the same strand, we report whether they are predicted to be in the same operon, and the two most important features. Small plasmids and, in draft genomes, small scaffolds, are excluded.

Also see:

Column Description
Gene1 VIMSS id of 1st gene in pair
SysName1 Systematic name of 1st gene in pair
Name1 Ordinary name of 1st gene in pair
Gene2 VIMSS id of 2nd gene in pair
SysName2 Systematic name of 2nd gene in pair
Name2 Ordinary name of 2nd gene in pair
bOp Whether the pair is predicted to lie in the same operon or not
pOp Estimated probability that the pair is in the same operon. Values near 1 or 0 are confident predictions of being in the same operon or not, while values near 0.5 are low-confidence predictions.
Sep Distance between the two genes, in base pairs
MOGScore Conservation, ranging from 0 (not conserved) to 1 (100% conserved)
GOScore Smallest shared GO category, as a fraction of the genome, or missing if one of the genes is not characterized
COGSim Whether the genes share a COG category or not
ExprSim Correlation of expression patterns (not available for most genomes)

 Gene1 Gene2 SysName1 SysName2 Name1 Name2 bOp pOp Sep MOGScore GOScore COGSim ExprSim
 1733879 1733880 WGLp001 WGLp002     FALSE 0.050 162.000 0.004 1.000 N NA
 1733880 1733881 WGLp002 WGLp003   atpE TRUE 0.999 10.000 0.557 0.016 Y NA
 1733881 1733882 WGLp003 WGLp004 atpE atpF TRUE 0.999 13.000 0.666 0.016 Y NA
 1733882 1733883 WGLp004 WGLp005 atpF atpH TRUE 0.998 4.000 0.242 0.016 Y NA
 1733883 1733884 WGLp005 WGLp006 atpH atpA TRUE 0.999 21.000 0.864 0.016 Y NA
 1733884 1733885 WGLp006 WGLp007 atpA atpG TRUE 0.996 54.000 0.846 0.016 Y NA
 1733885 1733886 WGLp007 WGLp008 atpG atpD TRUE 0.998 25.000 0.724 0.016 Y NA
 1733886 1733887 WGLp008 WGLp009 atpD atpC TRUE 0.999 12.000 0.837 0.016 Y NA
 1733887 1733888 WGLp009 WGLp010 atpC glmU FALSE 0.263 190.000 0.067 1.000 N NA
 1733888 1733889 WGLp010 WGLp011 glmU glmS FALSE 0.375 166.000 0.055 1.000 Y NA
 1733890 1733891 WGLp012 WGLp013 thdF yidC TRUE 0.952 57.000 0.221 0.088   NA
 1733891 1733892 WGLp013 WGLp014 yidC rpmH FALSE 0.040 610.000 0.000 1.000   NA
 1733893 1733894 WGLp015 WGLp016 dnaN gyrB TRUE 0.592 99.000 0.114 1.000 Y NA
 1733894 1733895 WGLp016 WGLp017 gyrB imp FALSE 0.013 125.000 0.000 1.000 N NA
 1733895 1733896 WGLp017 WGLp018 imp surA TRUE 0.990 -13.000 0.182 1.000   NA
 1733896 1733897 WGLp018 WGLp019 surA pdxA TRUE 0.998 7.000 0.561 1.000   NA
 1733897 1733898 WGLp019 WGLp020 pdxA ksgA TRUE 0.988 10.000 0.197 1.000 N NA
 1733898 1733899 WGLp020 WGLp021 ksgA apaH TRUE 0.685 43.000 0.025 1.000 N NA
 1733900 1733901 WGLp022 WGLp023 folA carB TRUE 0.874 10.000 0.010 1.000 N NA
 1733901 1733902 WGLp023 WGLp024 carB carA TRUE 0.999 10.000 0.345 0.004 Y NA
 1733902 1733903 WGLp024 WGLp025 carA dapB TRUE 0.966 11.000 0.034 1.000 Y NA
 1733904 1733905 WGLp026 WGLp027 yb1688 rpsL FALSE 0.027 745.000 0.000 NA   NA
 1733905 1733906 WGLp027 WGLp028 rpsL rpsG TRUE 0.996 43.000 0.620 0.014 Y NA
 1733906 1733907 WGLp028 WGLp029 rpsG fusA TRUE 0.990 46.000 0.579 1.000 Y NA
 1733907 1733908 WGLp029 WGLp030 fusA flhD FALSE 0.041 823.000 0.000 1.000   NA
 1733908 1733909 WGLp030 WGLp031 flhD flhC TRUE 0.999 5.000 0.400 0.004   NA
 1733909 1733910 WGLp031 WGLp032 flhC motA FALSE 0.342 113.000 0.061 1.000   NA
 1733910 1733911 WGLp032 WGLp033 motA motB TRUE 0.986 5.000 0.082 1.000 Y NA
 1733911 1733912 WGLp033 WGLp034 motB flhB TRUE 0.502 52.000 0.000 1.000 Y NA
 1733912 1733913 WGLp034 WGLp035 flhB flhA TRUE 0.984 -67.000 0.023 0.013 Y NA
 1733914 1733915 WGLp036 WGLp037 flgN flgA FALSE 0.265 129.000 0.026 NA Y NA
 1733916 1733917 WGLp038 WGLp039 flgB flgC TRUE 0.999 4.000 0.643 0.018 Y NA
 1733917 1733918 WGLp039 WGLp040 flgC flgD TRUE 0.908 53.000 0.128 NA Y NA
 1733918 1733919 WGLp040 WGLp041 flgD flgE TRUE 0.820 52.000 0.047 NA Y NA
 1733919 1733920 WGLp041 WGLp042 flgE flgF TRUE 0.949 11.000 0.000 0.018 Y NA
 1733920 1733921 WGLp042 WGLp043 flgF flgG TRUE 0.946 17.000 0.000 0.005 Y NA
 1733921 1733922 WGLp043 WGLp044 flgG flgH TRUE 0.922 47.000 0.049 0.028 Y NA
 1733922 1733923 WGLp044 WGLp045 flgH flgI TRUE 0.987 10.000 0.049 0.036 Y NA
 1733923 1733924 WGLp045 WGLp046 flgI flgK FALSE 0.226 393.000 0.000 0.018 Y NA
 1733924 1733925 WGLp046 WGLp047 flgK flgL TRUE 0.913 35.000 0.023 0.005   NA
 1733926 1733927 WGLp048 WGLp049 fliR fliQ TRUE 0.994 -3.000 0.097 0.011 Y NA
 1733927 1733928 WGLp049 WGLp050 fliQ fliP TRUE 1.000 10.000 0.827 0.012 Y NA
 1733928 1733929 WGLp050 WGLp051 fliP fliO TRUE 0.991 10.000 0.203 1.000   NA
 1733929 1733930 WGLp051 WGLp052 fliO fliN TRUE 0.997 -3.000 0.443 1.000   NA
 1733930 1733931 WGLp052 WGLp053 fliN fliM TRUE 0.968 5.000 0.000 0.005 Y NA
 1733931 1733932 WGLp053 WGLp054 fliM fliL TRUE 0.966 7.000 0.000 0.005 Y NA
 1733932 1733933 WGLp054 WGLp055 fliL fliK TRUE 0.542 62.000 0.025 1.000   NA
 1733933 1733934 WGLp055 WGLp056 fliK fliJ TRUE 0.998 -3.000 0.317 0.028   NA
 1733934 1733935 WGLp056 WGLp057 fliJ fliI TRUE 0.992 5.000 0.073 0.018 Y NA
 1733935 1733936 WGLp057 WGLp058 fliI fliH TRUE 0.993 -3.000 0.077 0.018 Y NA
 1733936 1733937 WGLp058 WGLp059 fliH fliG TRUE 0.973 -19.000 0.005 0.018 Y NA
 1733937 1733938 WGLp059 WGLp060 fliG fliF TRUE 0.997 -30.000 0.220 0.028 Y NA
 1733940 1733941 WGLp062 WGLp063 fliS fliD TRUE 0.971 26.000 0.054 0.012 Y NA
 1733943 1733944 WGLp065 WGLp066 yceA mdoH FALSE 0.104 65.000 0.000 NA   NA
 1733944 1733945 WGLp066 WGLp067 mdoH gloB FALSE 0.023 261.000 0.000 NA   NA
 1733945 1733946 WGLp067 WGLp068 gloB rnhA TRUE 0.557 52.000 0.009 1.000   NA
 1733949 1733950 WGLp071 WGLp072 ftsY rpoH FALSE 0.081 153.000 0.008 1.000 N NA
 1733953 1733954 WGLp075 WGLp076 mltC yggX TRUE 0.567 85.000 0.128 NA N NA
 1733954 1733955 WGLp076 WGLp077 yggX yggW FALSE 0.004 988.000 0.000 NA N NA
 1733955 1733956 WGLp077 WGLp078 yggW yggV TRUE 0.512 -13.000 0.000 1.000 N NA
 1733956 1733957 WGLp078 WGLp079 yggV proC FALSE 0.073 92.000 0.003 1.000 N NA
 1733957 1733958 WGLp079 WGLp080 proC yggS TRUE 0.987 -16.000 0.158 NA   NA
 1733959 1733960 WGLp081 WGLp082 thrS infC TRUE 0.993 -37.000 0.186 1.000 Y NA
 1733960 1733961 WGLp082 WGLp083 infC rpmI TRUE 0.937 90.000 0.652 1.000   NA
 1733961 1733962 WGLp083 WGLp084 rpmI rplT TRUE 0.996 45.000 0.928 0.065   NA
 1733962 1733963 WGLp084 WGLp085 rplT pheS TRUE 0.691 138.000 0.202 1.000 Y NA
 1733963 1733964 WGLp085 WGLp086 pheS pheT TRUE 0.999 11.000 0.574 0.004 Y NA
 1733965 1733966 WGLp087 WGLp088 pyrC rne FALSE 0.090 109.000 0.007 1.000 N NA
 1733967 1733968 WGLp089 WGLp090 rpmF fabD TRUE 0.913 0.000 0.014 1.000 N NA
 1733968 1733969 WGLp090 WGLp091 fabD fabG TRUE 0.999 -3.000 0.432 0.014 Y NA
 1733969 1733970 WGLp091 WGLp092 fabG acpP TRUE 0.903 132.000 0.321 0.014 Y NA
 1733970 1733971 WGLp092 WGLp093 acpP yceG FALSE 0.027 113.000 0.000 NA   NA
 1733971 1733972 WGLp093 WGLp094 yceG tmk TRUE 0.992 -13.000 0.209 NA   NA
 1733972 1733973 WGLp094 WGLp095 tmk holB TRUE 0.992 4.000 0.211 1.000 N NA
 1733973 1733974 WGLp095 WGLp096 holB ycfH TRUE 0.987 0.000 0.110 NA Y NA
 1733974 1733975 WGLp096 WGLp097 ycfH ycfF TRUE 0.559 43.000 0.013 NA N NA
 1733975 1733976 WGLp097 WGLp098 ycfF ndh FALSE 0.019 97.000 0.000 1.000 N NA
 1733978 1733979 WGLp100 WGLp101 ycfU ycfV TRUE 0.993 -7.000 0.175 0.070 N NA
 1733979 1733980 WGLp101 WGLp102 ycfV ycfW TRUE 0.515 451.000 0.125 0.070 N NA
 1733981 1733982 WGLp103 WGLp104 purB ycfB FALSE 0.083 112.000 0.006 1.000 N NA
 1733983 1733984 WGLp105 WGLp106 htpX yoaE FALSE 0.033 199.000 0.000 1.000   NA
 1733984 1733985 WGLp106 WGLp107 yoaE sppA FALSE 0.101 440.000 0.000 0.086   NA
 1733985 1733986 WGLp107 WGLp108 sppA gapA FALSE 0.060 115.000 0.004 1.000 N NA
 1733990 1733991 WGLp112 WGLp113 smpB aspS FALSE 0.013 469.000 0.000 1.000 N NA
 1733991 1733992 WGLp113 WGLp114 aspS ruvC TRUE 0.616 63.000 0.015 0.021 N NA
 1733993 1733994 WGLp115 WGLp116 yebI yebM TRUE 0.996 31.000 0.755 1.000 Y NA
 1733996 1733997 WGLp118 WGLt001 b2392 asn-GTT FALSE 0.022 226.000 0.000 NA   NA
 1733998 1733999 WGLp119 WGLp120 ubiE yigR FALSE 0.406 456.000 0.115 1.000   NA
 1733999 1734000 WGLp120 WGLp121 yigR yigC FALSE 0.072 251.000 0.005 NA   NA
 1734000 1734001 WGLp121 WGLp122 yigC trkH FALSE 0.003 344.000 0.000 NA N NA
 1734001 1734002 WGLp122 WGLp123 trkH hemG TRUE 0.994 17.000 0.455 1.000 N NA
 1734002 1734003 WGLp123 WGLr001 hemG rrsH FALSE 0.022 204.000 0.000 NA   NA
 1734003 1734004 WGLr001 WGLt002 rrsH glu-TTC FALSE 0.056 83.000 0.000 NA   NA
 1734004 1734005 WGLt002 WGLr002 glu-TTC rrlB FALSE 0.026 116.000 0.000 NA   NA
 1734005 1734006 WGLr002 WGLr003 rrlB rrfA FALSE 0.153 56.000 0.000 NA   NA
 1734006 1734007 WGLr003 WGLt003 rrfA asp-GTC FALSE 0.289 36.000 0.000 NA   NA
 1734007 1734008 WGLt003 WGLt004 asp-GTC trp-CCA TRUE 0.639 9.000 0.000 NA   NA
 1734008 1734009 WGLt004 WGLp124 trp-CCA aspC FALSE 0.260 40.000 0.000 NA   NA
 1734010 1734011 WGLp125 WGLt005 ycbL ala-GGC FALSE 0.466 20.000 0.000 NA   NA
 1734011 1734012 WGLt005 WGLp126 ala-GGC gltX TRUE 0.646 7.000 0.000 NA   NA
 1734013 1734014 WGLt006 WGLp127 val-TAC ubiA FALSE 0.024 461.000 0.000 NA   NA
 1734017 1734018 WGLp130 WGLp131 mviN pyrD FALSE 0.130 69.000 0.000 1.000   NA
 1734022 1734023 WGLp134 WGLp135 pssA pitA FALSE 0.042 73.000 0.000 1.000 N NA
 1734025 1734026 WGLp137 WGLp138 purL yfhC TRUE 0.687 56.000 0.014 1.000 Y NA
 1734026 1734027 WGLp138 WGLp139 yfhC rpsI TRUE 0.477 54.000 0.000 1.000 Y NA
 1734027 1734028 WGLp139 WGLp140 rpsI rplM TRUE 0.998 22.000 0.601 0.064 Y NA
 1734028 1734029 WGLp140 WGLp141 rplM yhcM FALSE 0.114 87.000 0.003 NA   NA
 1734030 1734031 WGLp142 WGLp143 yhcB degQ TRUE 0.618 92.000 0.154 NA   NA
 1734032 1734033 WGLp144 WGLp145 dxs ispA TRUE 0.956 22.000 0.060 1.000 Y NA
 1734033 1734034 WGLp145 WGLp146 ispA apbA FALSE 0.105 540.000 0.000 1.000 Y NA
 1734035 1734036 WGLp147 WGLp148 cyoA cyoB TRUE 0.983 63.000 0.327 0.003 Y NA
 1734036 1734037 WGLp148 WGLp149 cyoB cyoC TRUE 0.999 18.000 0.697 0.034 Y NA
 1734037 1734038 WGLp149 WGLp150 cyoC cyoD TRUE 0.999 -3.000 0.485 0.034 Y NA
 1734038 1734039 WGLp150 WGLp151 cyoD cyoE TRUE 0.948 32.000 0.118 0.084 N NA
 1734040 1734041 WGLp152 WGLp153 ppiD lon TRUE 0.511 60.000 0.015 1.000   NA
 1734041 1734042 WGLp153 WGLp154 lon clpX TRUE 0.673 183.000 0.201 1.000 Y NA
 1734042 1734043 WGLp154 WGLp155 clpX clpP TRUE 0.903 94.000 0.352 1.000 Y NA
 1734043 1734044 WGLp155 WGLp156 clpP tig TRUE 0.858 114.000 0.351 1.000 Y NA
 1734044 1734045 WGLp156 WGLp157 tig yajR FALSE 0.013 427.000 0.000 1.000 N NA
 1734045 1734046 WGLp157 WGLp158 yajR nadA FALSE 0.012 176.000 0.000 1.000 N NA
 1734047 1734048 WGLp159 WGLp160 b2254 b2255 TRUE 0.995 -3.000 0.220 NA Y NA
 1734048 1734049 WGLp160 WGLp161 b2255 b2256 TRUE 0.967 58.000 0.447 1.000   NA
 1734049 1734050 WGLp161 WGLp162 b2256 b2257 TRUE 0.741 -33.000 0.000 1.000   NA
 1734051 1734052 WGLp163 WGLp164 yihA yqgF FALSE 0.048 100.000 0.000 1.000   NA
 1734052 1734053 WGLp164 WGLp165 yqgF yqgE TRUE 0.994 -3.000 0.263 NA N NA
 1734053 1734054 WGLp165 WGLp166 yqgE gshB TRUE 0.591 81.000 0.120 NA N NA
 1734054 1734055 WGLp166 WGLp167 gshB yggJ TRUE 0.989 -13.000 0.173 NA   NA
 1734056 1734057 WGLp168 WGLp169 leuS rlpB TRUE 0.990 -10.000 0.182 NA   NA
 1734057 1734058 WGLp169 WGLp170 rlpB holA TRUE 0.987 14.000 0.199 NA   NA
 1734058 1734059 WGLp170 WGLp171 holA ybeN TRUE 0.956 0.000 0.045 1.000 N NA
 1734059 1734060 WGLp171 WGLp172 ybeN mrdA FALSE 0.172 289.000 0.038 1.000 N NA
 1734060 1734061 WGLp172 WGLp173 mrdA mrdB TRUE 0.928 16.000 0.046 1.000 N NA
 1734061 1734062 WGLp173 WGLp174 mrdB dacA FALSE 0.412 40.000 0.003 1.000 N NA
 1734062 1734063 WGLp174 WGLp175 dacA lipB FALSE 0.064 62.000 0.000 1.000 N NA
 1734063 1734064 WGLp175 WGLp176 lipB lipA TRUE 0.996 27.000 0.319 0.003 Y NA
 1734065 1734066 WGLp177 WGLp178 cspE yjfH FALSE 0.012 288.000 0.000 1.000 N NA
 1734066 1734067 WGLp178 WGLp179 yjfH purA FALSE 0.034 141.000 0.002 1.000 N NA
 1734067 1734068 WGLp179 WGLp180 purA pta FALSE 0.012 225.000 0.000 1.000 N NA
 1734068 1734069 WGLp180 WGLp181 pta ackA TRUE 0.900 47.000 0.073 1.000 Y NA
 1734069 1734070 WGLp181 WGLp182 ackA phrB FALSE 0.012 168.000 0.000 1.000 N NA
 1734071 1734072 WGLp183 WGLp184 miaA hfq TRUE 0.973 59.000 0.531 1.000   NA
 1734072 1734073 WGLp184 WGLp185 hfq hflK FALSE 0.033 259.000 0.000 1.000   NA
 1734073 1734074 WGLp185 WGLp186 hflK hflC TRUE 0.998 36.000 0.947 0.022 Y NA
 1734075 1734076 WGLp187 WGLp188 ygcS gltK FALSE 0.150 127.000 0.000 0.017   NA
 1734076 1734077 WGLp188 WGLp189 gltK gltJ TRUE 0.997 40.000 0.692 0.017 Y NA
 1734077 1734078 WGLp189 WGLp190 gltJ gltL TRUE 0.993 17.000 0.222 1.000 Y NA
 1734078 1734079 WGLp190 WGLp191 gltL fliY TRUE 0.968 33.000 0.158 1.000 Y NA
 1734079 1734080 WGLp191 WGLp192 fliY yacG TRUE 0.744 -22.000 0.000 1.000   NA
 1734080 1734081 WGLp192 WGLp193 yacG yacE TRUE 0.518 68.000 0.033 1.000   NA
 1734082 1734083 WGLp194 WGLp195 lepA lepB TRUE 0.972 25.000 0.187 1.000   NA
 1734083 1734084 WGLp195 WGLp196 lepB rnc TRUE 0.548 93.000 0.117 1.000   NA
 1734084 1734085 WGLp196 WGLp197 rnc pdxJ FALSE 0.065 107.000 0.004 1.000 N NA
 1734085 1734086 WGLp197 WGLp198 pdxJ acpS TRUE 0.996 -9.000 0.326 1.000 N NA
 1734086 1734087 WGLp198 WGLp199 acpS fliA FALSE 0.012 168.000 0.000 1.000 N NA
 1734088 1734089 WGLp200 WGLp201 secA lpxC FALSE 0.061 148.000 0.005 1.000 N NA
 1734089 1734090 WGLp201 WGLp202 lpxC ftsZ TRUE 0.932 33.000 0.134 1.000 N NA
 1734090 1734091 WGLp202 WGLp203 ftsZ ftsA TRUE 0.979 57.000 0.460 1.000 Y NA
 1734091 1734092 WGLp203 WGLp204 ftsA ftsQ TRUE 0.977 41.000 0.389 NA N NA
 1734092 1734093 WGLp204 WGLp205 ftsQ murC TRUE 0.975 21.000 0.134 NA Y NA
 1734093 1734094 WGLp205 WGLp206 murC murG TRUE 0.992 22.000 0.283 1.000 Y NA
 1734094 1734095 WGLp206 WGLp207 murG ftsW TRUE 0.998 -3.000 0.647 1.000 N NA
 1734095 1734096 WGLp207 WGLp208 ftsW murD TRUE 0.996 15.000 0.297 0.010 N NA
 1734096 1734097 WGLp208 WGLp209 murD mraY TRUE 0.999 2.000 0.647 0.017 Y NA
 1734097 1734098 WGLp209 WGLp210 mraY murF TRUE 0.998 -19.000 0.309 0.017 Y NA
 1734098 1734099 WGLp210 WGLp211 murF murE TRUE 0.999 -3.000 0.569 0.010 Y NA
 1734099 1734100 WGLp211 WGLp212 murE ftsI TRUE 0.965 19.000 0.059 1.000 Y NA
 1734100 1734101 WGLp212 WGLp213 ftsI ftsL TRUE 0.910 36.000 0.124 1.000 N NA
 1734101 1734102 WGLp213 WGLp214 ftsL yabC TRUE 0.993 -7.000 0.227 1.000 N NA
 1734102 1734103 WGLp214 WGLp215 yabC ftn FALSE 0.012 137.000 0.000 1.000 N NA
 1734107 1734108 WGLp219 WGLp220 mdlB mdl TRUE 1.000 6.000 0.911 0.008 Y NA
 1734108 1734109 WGLp220 WGLp221 mdl deaD FALSE 0.012 159.000 0.000 1.000 N NA
 1734109 1734110 WGLp221 WGLp222 deaD pnp TRUE 0.711 29.000 0.000 1.000 Y NA
 1734110 1734111 WGLp222 WGLp223 pnp rpsO TRUE 0.886 97.000 0.335 1.000 Y NA
 1734111 1734112 WGLp223 WGLp224 rpsO truB TRUE 0.737 121.000 0.211 1.000 Y NA
 1734112 1734113 WGLp224 WGLp225 truB rbfA TRUE 0.997 -49.000 0.318 1.000 Y NA
 1734113 1734114 WGLp225 WGLp226 rbfA infB TRUE 0.976 63.000 0.530 1.000 Y NA
 1734114 1734115 WGLp226 WGLp227 infB nusA TRUE 0.988 23.000 0.342 1.000 N NA
 1734115 1734116 WGLp227 WGLt008 nusA met-CAT FALSE 0.022 173.000 0.000 NA   NA
 1734116 1734117 WGLt008 WGLt009 met-CAT leu-GAG FALSE 0.160 55.000 0.000 NA   NA
 1734117 1734118 WGLt009 WGLp228 leu-GAG secG FALSE 0.447 21.000 0.000 NA   NA
 1734118 1734119 WGLp228 WGLp229 secG mrsA FALSE 0.446 60.000 0.016 1.000 N NA
 1734119 1734120 WGLp229 WGLp230 mrsA folP TRUE 0.994 -10.000 0.260 1.000 N NA
 1734120 1734121 WGLp230 WGLp231 folP hflB TRUE 0.822 94.000 0.325 1.000 N NA
 1734121 1734122 WGLp231 WGLp232 hflB ftsJ TRUE 0.604 45.000 0.019 NA N NA
 1734122 1734123 WGLp232 WGLp233 ftsJ greA FALSE 0.004 111.000 0.000 NA N NA
 1734123 1734124 WGLp233 WGLt010 greA arg-ACG FALSE 0.025 126.000 0.000 NA   NA
 1734124 1734125 WGLt010 WGLt011 arg-ACG ser-GCT TRUE 0.652 6.000 0.000 NA   NA
 1734125 1734126 WGLt011 WGLp234 ser-GCT alaS FALSE 0.192 50.000 0.000 NA   NA
 1734126 1734127 WGLp234 WGLp235 alaS recA FALSE 0.440 102.000 0.054 0.049 N NA
 1734130 1734131 WGLp238 WGLp239 cca infA TRUE 0.512 70.000 0.000 0.037 Y NA
 1734131 1734132 WGLp239 WGLp240 infA hemC FALSE 0.017 103.000 0.000 1.000 N NA
 1734132 1734133 WGLp240 WGLp241 hemC hemD TRUE 0.998 -3.000 0.205 0.008 Y NA
 1734137 1734138 WGLp244 WGLp245 ybbF purE TRUE 0.562 57.000 0.016 1.000   NA
 1734138 1734139 WGLp245 WGLp246 purE purK TRUE 0.996 -19.000 0.136 0.003 Y NA
 1734139 1734140 WGLp246 WGLp247 purK gshA FALSE 0.189 34.000 0.000 1.000 N NA
 1734140 1734141 WGLp247 WGLp248 gshA ffh FALSE 0.215 54.000 0.002 1.000 N NA
 1734141 1734142 WGLp248 WGLp249 ffh rpsP TRUE 0.971 48.000 0.361 1.000 N NA
 1734142 1734143 WGLp249 WGLp250 rpsP rplS FALSE 0.234 1302.000 0.000 0.062 Y NA
 1734144 1734145 WGLp251 WGLp252 kdsB ycaR TRUE 0.995 5.000 0.265 NA   NA
 1734145 1734146 WGLp252 WGLp253 ycaR ycaH TRUE 0.902 69.000 0.263 NA   NA
 1734146 1734147 WGLp253 WGLp254 ycaH msbA TRUE 0.990 -34.000 0.205 1.000 N NA
 1734149 1734150 WGLp256 WGLp257 polA dsbA TRUE 0.477 26.000 0.000 1.000   NA
 1734150 1734151 WGLp257 WGLp258 dsbA mopA FALSE 0.040 113.000 0.000 1.000   NA
 1734151 1734152 WGLp258 WGLp259 mopA groES TRUE 0.996 46.000 0.631 0.013 Y NA
 1734152 1734153 WGLp259 WGLp260 groES rplI FALSE 0.015 874.000 0.000 1.000 N NA
 1734153 1734154 WGLp260 WGLp261 rplI rpsR TRUE 0.994 43.000 0.499 0.062 Y NA
 1734154 1734155 WGLp261 WGLp262 rpsR rpsF TRUE 0.889 119.000 0.319 0.062 Y NA
 1734156 1734157 WGLp263 WGLp264 asnS folK FALSE 0.013 493.000 0.000 1.000 N NA
 1734157 1734158 WGLp264 WGLp265 folK recC FALSE 0.082 57.000 0.000 1.000 N NA
 1734158 1734159 WGLp265 WGLp266 recC recB TRUE 0.997 37.000 0.542 0.005 Y NA
 1734159 1734160 WGLp266 WGLp267 recB recD FALSE 0.174 146.000 0.000 0.005   NA
 1734160 1734161 WGLp267 WGLp268 recD b2817 FALSE 0.041 810.000 0.000 1.000   NA
 1734161 1734162 WGLp268 WGLp269 b2817 ompF FALSE 0.043 109.000 0.000 1.000   NA
 1734162 1734163 WGLp269 WGLp270 ompF dapF FALSE 0.066 91.000 0.000 1.000   NA
 1734163 1734164 WGLp270 WGLp271 dapF yigB TRUE 0.479 49.000 0.004 1.000   NA
 1734164 1734165 WGLp271 WGLp272 yigB uvrD TRUE 0.797 31.000 0.017 1.000   NA
 1734165 1734166 WGLp272 WGLp273 uvrD corA FALSE 0.013 133.000 0.000 1.000 N NA
 1734167 1734168 WGLp274 WGLp275 tpiA fpr FALSE 0.259 71.000 0.008 1.000 N NA
 1734170 1734171 WGLp277 WGLp278 hslU hslV TRUE 0.999 -22.000 0.752 1.000 Y NA
 1734172 1734173 WGLp279 WGLp280 rpmE yadG FALSE 0.012 263.000 0.000 1.000 N NA
 1734173 1734174 WGLp280 WGLp281 yadG yadH TRUE 0.998 6.000 0.688 1.000 N NA
 1734174 1734175 WGLp281 WGLp282 yadH dapE FALSE 0.049 69.000 0.000 1.000 N NA
 1734176 1734177 WGLp283 WGLp284 ung yfhO FALSE 0.053 68.000 0.000 1.000 N NA
 1734178 1734179 WGLp285 WGLp286 suhB Wg003 FALSE 0.003 150.000 0.000 NA N NA
 1734179 1734180 WGLp286 WGLp287 Wg003 efp FALSE 0.003 521.000 0.000 NA N NA
 1734180 1734181 WGLp287 WGLp288 efp glnS FALSE 0.284 99.000 0.002 0.085 Y NA
 1734182 1734183 WGLp289 WGLp290 kdtB kdtA FALSE 0.028 85.000 0.000 1.000 N NA
 1734185 1734186 WGLp292 WGLp293 lytB lspA TRUE 0.962 12.000 0.033 1.000 Y NA
 1734186 1734187 WGLp293 WGLp294 lspA ileS TRUE 0.910 19.000 0.045 1.000 N NA
 1734187 1734188 WGLp294 WGLp295 ileS ribF TRUE 0.994 -10.000 0.254 1.000 N NA
 1734190 1734191 WGLp297 WGLp298 nhaA dnaJ FALSE 0.068 61.000 0.000 1.000 N NA
 1734191 1734192 WGLp298 WGLp299 dnaJ dnaK TRUE 0.957 75.000 0.236 0.007 Y NA
 1734194 1734195 WGLp301 WGLt013 yhgI pro-TGG FALSE 0.404 23.000 0.000 NA   NA
 1734195 1734196 WGLt013 WGLt014 pro-TGG his-GTG FALSE 0.078 73.000 0.000 NA   NA
 1734196 1734197 WGLt014 WGLt015 his-GTG arg-CCG TRUE 0.628 10.000 0.000 NA   NA
 1734197 1734198 WGLt015 WGLp302 arg-CCG wecE FALSE 0.022 216.000 0.000 NA   NA
 1734198 1734199 WGLp302 WGLp303 wecE rho FALSE 0.314 20.000 0.000 1.000 N NA
 1734199 1734200 WGLp303 WGLp304 rho trxA FALSE 0.035 135.000 0.000 1.000   NA
 1734201 1734202 WGLp305 WGLp306 pgk fba TRUE 0.975 23.000 0.056 0.013 Y NA
 1734202 1734203 WGLp306 WGLp307 fba surE FALSE 0.042 110.000 0.000 1.000   NA
 1734203 1734204 WGLp307 WGLp308 surE pdxB FALSE 0.042 907.000 0.000 1.000   NA
 1734204 1734205 WGLp308 WGLp309 pdxB truA TRUE 0.486 39.000 0.005 1.000 N NA
 1734205 1734206 WGLp309 WGLp310 truA accD FALSE 0.244 104.000 0.044 1.000 N NA
 1734206 1734207 WGLp310 WGLp311 accD folC TRUE 0.981 38.000 0.383 1.000 N NA
 1734207 1734208 WGLp311 WGLp312 folC cvpA FALSE 0.256 81.000 0.007 1.000   NA
 1734208 1734209 WGLp312 WGLp313 cvpA purF TRUE 0.983 28.000 0.262 1.000   NA
 1734209 1734210 WGLp313 WGLp314 purF ubiX TRUE 0.532 73.000 0.056 1.000 N NA
 1734211 1734212 WGLt016 WGLt017 leu-TAA cys-GCA TRUE 0.607 11.000 0.000 NA   NA
 1734212 1734213 WGLt017 WGLt018 cys-GCA gly-GCC FALSE 0.232 44.000 0.000 NA   NA
 1734213 1734214 WGLt018 WGLp315 gly-GCC pgsA FALSE 0.122 61.000 0.000 NA   NA
 1734215 1734216 WGLp316 WGLp317 metK folE FALSE 0.093 168.000 0.000 1.000 Y NA
 1734218 1734219 WGLp319 WGLp320 lgt thyA TRUE 0.978 16.000 0.164 1.000 N NA
 1734220 1734221 WGLp321 WGLp322 lpdA aceF TRUE 0.970 67.000 0.463 1.000 Y NA
 1734221 1734222 WGLp322 WGLp323 aceF aceE TRUE 0.996 14.000 0.220 0.036 Y NA
