MicrobesOnline Operon Predictions for Candidatus Vesicomyosocius okutanii HA

For each pair of adjacent genes on the same strand, we report whether they are predicted to be in the same operon, and the two most important features. Small plasmids and, in draft genomes, small scaffolds, are excluded.

Also see:

Column Description
Gene1 VIMSS id of 1st gene in pair
SysName1 Systematic name of 1st gene in pair
Name1 Ordinary name of 1st gene in pair
Gene2 VIMSS id of 2nd gene in pair
SysName2 Systematic name of 2nd gene in pair
Name2 Ordinary name of 2nd gene in pair
bOp Whether the pair is predicted to lie in the same operon or not
pOp Estimated probability that the pair is in the same operon. Values near 1 or 0 are confident predictions of being in the same operon or not, while values near 0.5 are low-confidence predictions.
Sep Distance between the two genes, in base pairs
MOGScore Conservation, ranging from 0 (not conserved) to 1 (100% conserved)
GOScore Smallest shared GO category, as a fraction of the genome, or missing if one of the genes is not characterized
COGSim Whether the genes share a COG category or not
ExprSim Correlation of expression patterns (not available for most genomes)

 Gene1 Gene2 SysName1 SysName2 Name1 Name2 bOp pOp Sep MOGScore GOScore COGSim ExprSim
 3671443 3671444 COSY_0001 COSY_0002 dnaA dnaN TRUE 0.799 214.000 0.328 1.000 Y NA
 3671444 3671445 COSY_0002 COSY_0003 dnaN gyrB TRUE 0.782 101.000 0.114 1.000 Y NA
 3671445 3671446 COSY_0003 COSY_0004 gyrB prkB TRUE 0.689 21.000 0.003 1.000 N NA
 3671447 3671448 COSY_0005 COSY_0006 leuS pyrD TRUE 0.647 -3.000 0.002 0.096 N NA
 3671450 3671451 COSY_0008 COSY_0009 sspB sspA TRUE 0.995 -3.000 0.831 NA   NA
 3671451 3671452 COSY_0009 COSY_0010 sspA petC TRUE 0.964 39.000 0.370 NA N NA
 3671452 3671453 COSY_0010 COSY_0011 petC petB TRUE 0.999 5.000 0.630 0.004 Y NA
 3671453 3671454 COSY_0011 COSY_0012 petB petA TRUE 0.996 14.000 0.233 0.004 Y NA
 3671454 3671455 COSY_0012 COSY_0013 petA   FALSE 0.066 109.000 0.000 NA   NA
 3671456 3671457 COSY_0014 COSY_0015 secA pyrC FALSE 0.006 480.000 0.000 1.000 N NA
 3671458 3671459 COSY_0016 COSY_0017 ribF metA FALSE 0.007 319.000 0.000 1.000 N NA
 3671459 3671460 COSY_0017 COSY_0018 metA   TRUE 0.838 0.000 0.005 NA   NA
 3671460 3671461 COSY_0018 COSY_0019     TRUE 0.828 28.000 0.009 NA   NA
 3671461 3671462 COSY_0019 COSY_0020   fkpA TRUE 0.799 31.000 0.009 1.000   NA
 3671462 3671463 COSY_0020 COSY_0021 fkpA   TRUE 0.944 12.000 0.015 NA   NA
 3671463 3671464 COSY_0021 COSY_0022   purC TRUE 0.840 6.000 0.004 NA   NA
 3671466 3671467 COSY_0024 COSY_0025   dxr FALSE 0.325 -25.000 0.002 1.000 N NA
 3671467 3671468 COSY_0025 COSY_0026 dxr cdsA TRUE 0.922 -3.000 0.011 1.000 Y NA
 3671468 3671469 COSY_0026 COSY_0027 cdsA uppS TRUE 0.966 11.000 0.013 1.000 Y NA
 3671470 3671471 COSY_0028 COSY_0029 hisF   FALSE 0.274 69.000 0.002 NA   NA
 3671471 3671472 COSY_0029 COSY_0030   cyoE TRUE 0.943 13.000 0.014 NA   NA
 3671472 3671473 COSY_0030 COSY_0031 cyoE   TRUE 0.838 1.000 0.005 NA   NA
 3671474 3671475 COSY_0032 COSY_0033     FALSE 0.289 101.000 0.006 NA   NA
 3671476 3671477 COSY_0034 COSY_0035 coxB coxA TRUE 0.998 26.000 0.741 0.009 Y NA
 3671477 3671478 COSY_0035 COSY_0036 coxA   TRUE 0.779 91.000 0.268 1.000 N NA
 3671478 3671479 COSY_0036 COSY_0037   coxC TRUE 0.992 18.000 0.536 1.000 N NA
 3671479 3671480 COSY_0037 COSY_0038 coxC   TRUE 0.939 66.000 0.367 NA   NA
 3671480 3671481 COSY_0038 COSY_0039     TRUE 0.994 -3.000 0.789 NA   NA
 3671481 3671482 COSY_0039 COSY_0040   ccoN FALSE 0.383 117.000 0.015 NA   NA
 3671482 3671483 COSY_0040 COSY_0041 ccoN ccoO TRUE 0.995 15.000 0.400 0.009 N NA
 3671483 3671484 COSY_0041 COSY_0042 ccoO ccoQ TRUE 0.974 0.000 0.071 0.009   NA
 3671484 3671485 COSY_0042 COSY_0043 ccoQ ccoP TRUE 0.977 19.000 0.071 0.009   NA
 3671485 3671486 COSY_0043 COSY_t01 ccoP   FALSE 0.061 115.000 0.000 NA   NA
 3671487 3671488 COSY_0044 COSY_0045     TRUE 0.951 0.000 0.014 0.009   NA
 3671488 3671489 COSY_0045 COSY_0046   ftsK TRUE 0.965 -7.000 0.305 1.000   NA
 3671490 3671491 COSY_0047 COSY_t02 trxB   FALSE 0.248 50.000 0.000 NA   NA
 3671492 3671493 COSY_0049 COSY_0050 pyrB   TRUE 0.772 -19.000 0.022 1.000 N NA
 3671493 3671494 COSY_0050 COSY_0051     TRUE 0.690 -3.000 0.003 1.000   NA
 3671494 3671495 COSY_0051 COSY_0052     FALSE 0.053 130.000 0.000 NA   NA
 3671496 3671497 COSY_0053 COSY_0054 apbE   FALSE 0.005 691.000 0.000 1.000 N NA
 3671499 3671500 COSY_t03 COSY_0057     FALSE 0.072 103.000 0.000 NA   NA
 3671500 3671501 COSY_0057 COSY_0058   nusA TRUE 0.988 41.000 0.759 NA   NA
 3671501 3671502 COSY_0058 COSY_0059 nusA infB TRUE 0.935 54.000 0.342 1.000 N NA
 3671502 3671503 COSY_0059 COSY_0060 infB rbfA TRUE 0.997 15.000 0.530 1.000 Y NA
 3671503 3671504 COSY_0060 COSY_0061 rbfA truB TRUE 0.990 23.000 0.318 1.000 Y NA
 3671504 3671505 COSY_0061 COSY_0062 truB purD FALSE 0.008 240.000 0.000 1.000 N NA
 3671510 3671511 COSY_0067 COSY_0068     FALSE 0.023 866.000 0.000 NA   NA
 3671511 3671512 COSY_0068 COSY_0069     FALSE 0.023 1581.000 0.000 NA   NA
 3671513 3671514 COSY_0070 COSY_0071 tktA gapA TRUE 0.654 106.000 0.030 1.000 Y NA
 3671514 3671515 COSY_0071 COSY_0072 gapA pgk FALSE 0.493 448.000 0.015 0.009 Y NA
 3671515 3671516 COSY_0072 COSY_0073 pgk   TRUE 0.858 -7.000 0.002 0.009 Y NA
 3671516 3671517 COSY_0073 COSY_0074   fbaA TRUE 0.861 76.000 0.021 0.009 Y NA
 3671517 3671518 COSY_0074 COSY_0075 fbaA gidA FALSE 0.181 67.000 0.002 1.000 N NA
 3671518 3671519 COSY_0075 COSY_0076 gidA   FALSE 0.027 369.000 0.000 NA   NA
 3671519 3671520 COSY_0076 COSY_0077   tatD TRUE 0.805 7.000 0.003 NA   NA
 3671520 3671521 COSY_0077 COSY_0078 tatD rluC FALSE 0.565 -3.000 0.003 NA N NA
 3671521 3671522 COSY_0078 COSY_0079 rluC ubiA TRUE 0.688 -3.000 0.004 1.000 N NA
 3671524 3671525 COSY_0081 COSY_0082     TRUE 0.936 0.000 0.069 NA N NA
 3671527 3671528 COSY_0084 COSY_0085 polA argS FALSE 0.005 857.000 0.000 1.000 N NA
 3671528 3671529 COSY_0085 COSY_0086 argS   FALSE 0.417 -3.000 0.002 1.000 N NA
 3671531 3671532 COSY_0088 COSY_0089   sat FALSE 0.030 297.000 0.000 NA   NA
 3671532 3671533 COSY_0089 COSY_0090 sat aprM FALSE 0.198 215.000 0.009 NA   NA
 3671533 3671534 COSY_0090 COSY_0091 aprM aprB TRUE 0.942 32.000 0.160 NA   NA
 3671534 3671535 COSY_0091 COSY_0092 aprB aprA TRUE 0.999 0.000 0.925 0.003 Y NA
 3671535 3671536 COSY_0092 COSY_0093 aprA   TRUE 0.857 66.000 0.170 NA   NA
 3671536 3671537 COSY_0093 COSY_0094     TRUE 0.993 6.000 0.500 NA   NA
 3671537 3671538 COSY_0094 COSY_0095     TRUE 0.984 3.000 0.286 NA   NA
 3671539 3671540 COSY_0096 COSY_0097 hppA adk FALSE 0.006 497.000 0.000 1.000 N NA
 3671540 3671541 COSY_0097 COSY_0098 adk pfkA FALSE 0.415 110.000 0.034 1.000 N NA
 3671541 3671542 COSY_0098 COSY_0099 pfkA   FALSE 0.223 53.000 0.000 1.000   NA
 3671542 3671543 COSY_0099 COSY_0100   cysS FALSE 0.023 688.000 0.000 1.000   NA
 3671544 3671545 COSY_0101 COSY_0102 ahpC rubA FALSE 0.074 48.000 0.000 1.000 N NA
 3671545 3671546 COSY_0102 COSY_0103 rubA leuB TRUE 0.661 36.000 0.000 1.000 Y NA
 3671548 3671549 COSY_0105 COSY_0106 nudE lysA FALSE 0.023 725.000 0.000 1.000   NA
 3671549 3671550 COSY_0106 COSY_0107 lysA   FALSE 0.407 -7.000 0.002 NA N NA
 3671550 3671551 COSY_0107 COSY_0108   lpxB TRUE 0.765 7.000 0.003 NA N NA
 3671551 3671552 COSY_0108 COSY_0109 lpxB nadC FALSE 0.328 -49.000 0.002 1.000 N NA
 3671553 3671554 COSY_0110 COSY_t05 cysQ   FALSE 0.027 378.000 0.000 NA   NA
 3671554 3671555 COSY_t05 COSY_0112   rpoD TRUE 0.614 8.000 0.000 NA   NA
 3671555 3671556 COSY_0112 COSY_0113 rpoD prsA FALSE 0.189 100.000 0.004 1.000 N NA
 3671556 3671557 COSY_0113 COSY_t06 prsA   FALSE 0.142 70.000 0.000 NA   NA
 3671557 3671558 COSY_t06 COSY_0115   ispE FALSE 0.263 -20.000 0.000 NA   NA
 3671558 3671559 COSY_0115 COSY_0116 ispE orn TRUE 0.637 -7.000 0.005 1.000 N NA
 3671559 3671560 COSY_0116 COSY_0117 orn   TRUE 0.655 13.000 0.002 1.000 N NA
 3671560 3671561 COSY_0117 COSY_0118   pepP TRUE 0.880 5.000 0.002 1.000 Y NA
 3671563 3671564 COSY_0120 COSY_0121   proC FALSE 0.031 275.000 0.000 NA   NA
 3671565 3671566 COSY_0122 COSY_0123 gph bioA TRUE 0.709 28.000 0.003 1.000   NA
 3671569 3671570 COSY_0126 COSY_0127 mesJ accA TRUE 0.876 -19.000 0.123 1.000 N NA
 3671571 3671572 COSY_0128 COSY_0129     TRUE 0.642 38.000 0.000 NA Y NA
 3671572 3671573 COSY_0129 COSY_0130   pitA TRUE 0.998 12.000 0.937 NA   NA
 3671573 3671574 COSY_0130 COSY_0131 pitA   TRUE 0.877 4.000 0.007 NA   NA
 3671574 3671575 COSY_0131 COSY_0132   rhlE FALSE 0.011 141.000 0.000 NA N NA
 3671575 3671576 COSY_0132 COSY_0133 rhlE   TRUE 0.628 11.000 0.000 NA   NA
 3671577 3671578 COSY_0134 COSY_0135 tyrS proA TRUE 0.621 6.000 0.002 1.000 N NA
 3671578 3671579 COSY_0135 COSY_0136 proA holA TRUE 0.833 -12.000 0.047 1.000 N NA
 3671579 3671580 COSY_0136 COSY_0137 holA   TRUE 0.920 -10.000 0.199 NA N NA
 3671581 3671582 COSY_0138 COSY_0139 ftsH folP TRUE 0.959 36.000 0.325 1.000 N NA
 3671582 3671583 COSY_0139 COSY_0140 folP glmM TRUE 0.975 2.000 0.260 1.000 N NA
 3671583 3671584 COSY_0140 COSY_0141 glmM   FALSE 0.023 1076.000 0.000 1.000   NA
 3671584 3671585 COSY_0141 COSY_0142   rnfA FALSE 0.037 199.000 0.000 1.000   NA
 3671585 3671586 COSY_0142 COSY_0143 rnfA rnfB TRUE 0.998 7.000 0.564 0.077 Y NA
 3671586 3671587 COSY_0143 COSY_0144 rnfB rnfC TRUE 0.978 3.000 0.018 0.045 Y NA
 3671587 3671588 COSY_0144 COSY_0145 rnfC rnfD TRUE 0.968 -3.000 0.031 0.077 Y NA
 3671588 3671589 COSY_0145 COSY_0146 rnfD rnfG TRUE 0.999 3.000 0.924 0.077 Y NA
 3671589 3671590 COSY_0146 COSY_0147 rnfG queA FALSE 0.098 -9.000 0.000 1.000 N NA
 3671591 3671592 COSY_0148 COSY_0149   sucD TRUE 0.860 -3.000 0.012 NA   NA
 3671592 3671593 COSY_0149 COSY_0150 sucD sucC TRUE 0.999 -3.000 0.806 0.002 Y NA
 3671594 3671595 COSY_0151 COSY_0152 efp genX TRUE 0.944 51.000 0.082 0.091 Y NA
 3671595 3671596 COSY_0152 COSY_0153 genX   FALSE 0.474 25.000 0.000 1.000   NA
 3671596 3671597 COSY_0153 COSY_0154   argG FALSE 0.023 794.000 0.000 1.000   NA
 3671598 3671599 COSY_t07 COSY_t08     FALSE 0.226 52.000 0.000 NA   NA
 3671599 3671600 COSY_t08 COSY_0157   pgsA FALSE 0.188 61.000 0.000 NA   NA
 3671600 3671601 COSY_0157 COSY_t09 pgsA   FALSE 0.336 36.000 0.000 NA   NA
 3671601 3671602 COSY_t09 COSY_0159   murF FALSE 0.218 54.000 0.000 NA   NA
 3671602 3671603 COSY_0159 COSY_0160 murF murE TRUE 0.921 506.000 0.569 0.006 Y NA
 3671606 3671607 COSY_0164 COSY_0165 rpsL rpsG TRUE 0.996 33.000 0.620 0.010 Y NA
 3671607 3671608 COSY_0165 COSY_0166 rpsG fusA TRUE 0.915 25.000 0.007 1.000 Y NA
 3671608 3671609 COSY_0166 COSY_0167 fusA tufA TRUE 0.978 11.000 0.007 0.004 Y NA
 3671609 3671610 COSY_0167 COSY_0168 tufA rpsJ TRUE 0.917 88.000 0.318 1.000 Y NA
 3671610 3671611 COSY_0168 COSY_0169 rpsJ rplC TRUE 0.990 29.000 0.307 0.065 Y NA
 3671611 3671612 COSY_0169 COSY_0170 rplC rplD TRUE 0.998 14.000 0.486 0.048 Y NA
 3671612 3671613 COSY_0170 COSY_0171 rplD rplW TRUE 0.994 -3.000 0.513 1.000 Y NA
 3671613 3671614 COSY_0171 COSY_0172 rplW rplB TRUE 0.999 11.000 0.849 1.000 Y NA
 3671614 3671615 COSY_0172 COSY_0173 rplB rpsS TRUE 0.999 5.000 0.820 0.065 Y NA
 3671615 3671616 COSY_0173 COSY_0174 rpsS rplV TRUE 0.998 21.000 0.769 0.065 Y NA
 3671616 3671617 COSY_0174 COSY_0175 rplV rpsC TRUE 0.999 8.000 0.719 0.065 Y NA
 3671617 3671618 COSY_0175 COSY_0176 rpsC rplP TRUE 0.999 17.000 0.828 0.065 Y NA
 3671618 3671619 COSY_0176 COSY_0177 rplP rpmC TRUE 0.999 0.000 0.802 0.048 Y NA
 3671619 3671620 COSY_0177 COSY_0178 rpmC rpsQ TRUE 0.998 -3.000 0.828 0.048 Y NA
 3671620 3671621 COSY_0178 COSY_0179 rpsQ rplN TRUE 0.998 29.000 0.791 0.065 Y NA
 3671621 3671622 COSY_0179 COSY_0180 rplN rplX TRUE 0.999 0.000 0.810 0.065 Y NA
 3671622 3671623 COSY_0180 COSY_0181 rplX rplE TRUE 0.997 30.000 0.758 0.048 Y NA
 3671623 3671624 COSY_0181 COSY_0182 rplE rpsN TRUE 0.995 6.000 0.309 0.048 Y NA
 3671624 3671625 COSY_0182 COSY_0183 rpsN rpsH TRUE 0.996 12.000 0.295 0.048 Y NA
 3671625 3671626 COSY_0183 COSY_0184 rpsH rplF TRUE 0.999 16.000 0.808 0.048 Y NA
 3671626 3671627 COSY_0184 COSY_0185 rplF rplR TRUE 0.999 18.000 0.815 0.048 Y NA
 3671627 3671628 COSY_0185 COSY_0186 rplR rpsE TRUE 0.996 43.000 0.814 0.065 Y NA
 3671628 3671629 COSY_0186 COSY_0187 rpsE rpmD TRUE 0.998 0.000 0.789 0.065 Y NA
 3671629 3671630 COSY_0187 COSY_0188 rpmD rplO TRUE 0.999 14.000 0.653 0.009 Y NA
 3671630 3671631 COSY_0188 COSY_0189 rplO secY TRUE 0.994 1.000 0.730 1.000 N NA
 3671631 3671632 COSY_0189 COSY_0190 secY rpmJ TRUE 0.972 15.000 0.089 1.000   NA
 3671632 3671633 COSY_0190 COSY_0191 rpmJ rpsM TRUE 0.692 160.000 0.194 0.048   NA
 3671633 3671634 COSY_0191 COSY_0192 rpsM rpsK TRUE 0.999 19.000 0.810 0.048 Y NA
 3671634 3671635 COSY_0192 COSY_0193 rpsK rpsD TRUE 0.998 10.000 0.509 0.065 Y NA
 3671635 3671636 COSY_0193 COSY_0194 rpsD rpoA TRUE 0.994 11.000 0.549 1.000 N NA
 3671636 3671637 COSY_0194 COSY_0195 rpoA rplQ TRUE 0.998 11.000 0.873 1.000 N NA
 3671637 3671638 COSY_0195 COSY_0196 rplQ rpsU TRUE 0.929 12.000 0.000 0.048 Y NA
 3671638 3671639 COSY_0196 COSY_0197 rpsU cca FALSE 0.024 552.000 0.000 1.000   NA
 3671640 3671641 COSY_0198 COSY_0199   engB FALSE 0.280 -16.000 0.000 1.000   NA
 3671642 3671643 COSY_0200 COSY_0201     FALSE 0.368 109.000 0.000 0.018 Y NA
 3671643 3671644 COSY_0201 COSY_0202   tig FALSE 0.013 128.000 0.000 1.000 N NA
 3671644 3671645 COSY_0202 COSY_0203 tig clpP TRUE 0.994 5.000 0.351 1.000 Y NA
 3671645 3671646 COSY_0203 COSY_0204 clpP clpX TRUE 0.977 -25.000 0.352 1.000 Y NA
 3671646 3671647 COSY_0204 COSY_0205 clpX lon TRUE 0.622 438.000 0.201 1.000 Y NA
 3671650 3671651 COSY_0208 COSY_0209     TRUE 0.600 105.000 0.077 NA   NA
 3671651 3671652 COSY_0209 COSY_0210     TRUE 0.996 0.000 0.774 1.000   NA
 3671652 3671653 COSY_0210 COSY_0211     TRUE 0.997 9.000 0.769 NA   NA
 3671653 3671654 COSY_0211 COSY_0212     TRUE 0.993 -3.000 0.744 NA   NA
 3671655 3671656 COSY_0213 COSY_0214 pabC tmk FALSE 0.034 355.000 0.002 1.000 N NA
 3671656 3671657 COSY_0214 COSY_0215 tmk holB TRUE 0.955 -3.000 0.211 1.000 N NA
 3671657 3671658 COSY_0215 COSY_0216 holB hemL TRUE 0.869 15.000 0.008 1.000 N NA
 3671658 3671659 COSY_0216 COSY_0217 hemL   FALSE 0.006 355.000 0.000 1.000 N NA
 3671660 3671661 COSY_0218 COSY_0219     TRUE 0.880 29.000 0.017 NA   NA
 3671661 3671662 COSY_0219 COSY_0220   rpiA FALSE 0.005 847.000 0.000 1.000 N NA
 3671663 3671664 COSY_0221 COSY_0222   hemN TRUE 0.968 0.000 0.218 1.000 N NA
 3671664 3671665 COSY_0222 COSY_0223 hemN argB FALSE 0.035 898.000 0.000 0.091 N NA
 3671665 3671666 COSY_0223 COSY_0224 argB pyrK FALSE 0.397 -13.000 0.003 1.000 N NA
 3671666 3671667 COSY_0224 COSY_0225 pyrK   TRUE 0.794 -3.000 0.006 NA   NA
 3671667 3671668 COSY_0225 COSY_0226     FALSE 0.039 180.000 0.000 NA   NA
 3671668 3671669 COSY_0226 COSY_0227     FALSE 0.028 356.000 0.000 NA   NA
 3671669 3671670 COSY_0227 COSY_0228   tldD TRUE 0.925 -3.000 0.050 NA   NA
 3671670 3671671 COSY_0228 COSY_0229 tldD nuoA FALSE 0.285 97.000 0.005 NA   NA
 3671671 3671672 COSY_0229 COSY_0230 nuoA nuoB TRUE 0.998 4.000 0.507 0.009 Y NA
 3671672 3671673 COSY_0230 COSY_0231 nuoB nuoC TRUE 0.995 0.000 0.328 0.009 Y NA
 3671673 3671674 COSY_0231 COSY_0232 nuoC nuoD TRUE 0.997 2.000 0.483 0.017 Y NA
 3671674 3671675 COSY_0232 COSY_0233 nuoD nuoE TRUE 0.994 -3.000 0.355 0.017 Y NA
 3671675 3671676 COSY_0233 COSY_0234 nuoE nuoF TRUE 0.994 -3.000 0.343 0.017 Y NA
 3671676 3671677 COSY_0234 COSY_0235 nuoF nuoG TRUE 0.997 5.000 0.395 0.017 Y NA
 3671677 3671678 COSY_0235 COSY_0236 nuoG nuoH TRUE 0.997 0.000 0.515 0.017 Y NA
 3671678 3671679 COSY_0236 COSY_0237 nuoH nuoI TRUE 0.998 14.000 0.500 0.017 Y NA
 3671679 3671680 COSY_0237 COSY_0238 nuoI nuoJ TRUE 0.998 10.000 0.442 0.017 Y NA
 3671680 3671681 COSY_0238 COSY_0239 nuoJ nuoK TRUE 0.997 1.000 0.484 0.009 Y NA
 3671681 3671682 COSY_0239 COSY_0240 nuoK nuoL TRUE 0.997 3.000 0.451 0.017 Y NA
 3671682 3671683 COSY_0240 COSY_0241 nuoL nuoM TRUE 0.993 3.000 0.175 0.005 Y NA
 3671683 3671684 COSY_0241 COSY_0242 nuoM nuoN TRUE 0.997 11.000 0.340 0.005 Y NA
 3671685 3671686 COSY_0243 COSY_0244 bioC   FALSE 0.523 -12.000 0.004 1.000 N NA
 3671686 3671687 COSY_0244 COSY_0245     FALSE 0.023 898.000 0.000 NA   NA
 3671687 3671688 COSY_0245 COSY_0246   frr FALSE 0.053 130.000 0.000 NA   NA
 3671688 3671689 COSY_0246 COSY_0247 frr pyrH TRUE 0.705 4.000 0.003 1.000 N NA
 3671691 3671692 COSY_0249 COSY_0250 purN purM TRUE 0.995 16.000 0.230 0.006 Y NA
 3671693 3671694 COSY_0251 COSY_0252     TRUE 0.922 -3.000 0.045 1.000   NA
 3671698 3671699 COSY_t10 COSY_0257   serB FALSE 0.579 17.000 0.000 NA   NA
 3671699 3671700 COSY_0257 COSY_0258 serB ccmF TRUE 0.767 7.000 0.003 1.000 N NA
 3671700 3671701 COSY_0258 COSY_0259 ccmF   TRUE 0.747 -3.000 0.000 1.000 Y NA
 3671701 3671702 COSY_0259 COSY_0260   dapE FALSE 0.223 5.000 0.000 1.000 N NA
 3671702 3671703 COSY_0260 COSY_0261 dapE trmD FALSE 0.539 4.000 0.002 1.000 N NA
 3671703 3671704 COSY_0261 COSY_0262 trmD glnK FALSE 0.040 160.000 0.002 1.000 N NA
 3671704 3671705 COSY_0262 COSY_0263 glnK amtB TRUE 0.748 -10.000 0.014 1.000 N NA
 3671705 3671706 COSY_0263 COSY_0264 amtB dapA FALSE 0.011 144.000 0.000 1.000 N NA
 3671706 3671707 COSY_0264 COSY_0265 dapA   TRUE 0.972 3.000 0.041 NA Y NA
 3671707 3671708 COSY_0265 COSY_0266   lig TRUE 0.651 15.000 0.002 NA N NA
 3671708 3671709 COSY_0266 COSY_0267 lig   FALSE 0.007 279.000 0.000 1.000 N NA
 3671709 3671710 COSY_0267 COSY_0268     FALSE 0.026 420.000 0.000 NA   NA
 3671710 3671711 COSY_0268 COSY_0269     FALSE 0.087 92.000 0.000 NA   NA
 3671711 3671712 COSY_0269 COSY_0270   nasT TRUE 0.885 -3.000 0.015 1.000   NA
 3671713 3671714 COSY_0271 COSY_0272 tatC   TRUE 0.990 0.000 0.314 NA Y NA
 3671714 3671715 COSY_0272 COSY_0273     TRUE 0.971 4.000 0.010 0.011 Y NA
 3671715 3671716 COSY_0273 COSY_0274   hisE TRUE 0.794 18.000 0.005 1.000 N NA
 3671716 3671717 COSY_0274 COSY_0275 hisE   TRUE 0.979 -7.000 0.152 0.011 Y NA
 3671717 3671718 COSY_0275 COSY_0276   gor FALSE 0.013 124.000 0.000 1.000 N NA
 3671718 3671719 COSY_0276 COSY_0277 gor   FALSE 0.023 879.000 0.000 NA   NA
 3671719 3671720 COSY_0277 COSY_0278   prfB FALSE 0.040 175.000 0.000 NA   NA
 3671720 3671721 COSY_0278 COSY_0279 prfB rpsO FALSE 0.450 72.000 0.002 1.000 Y NA
 3671721 3671722 COSY_0279 COSY_0280 rpsO htrB FALSE 0.191 55.000 0.002 1.000 N NA
 3671724 3671725 COSY_0282 COSY_0283 mraW   TRUE 0.986 -10.000 0.635 NA   NA
 3671726 3671727 COSY_0284 COSY_0285 parC ptpS FALSE 0.156 102.000 0.003 1.000 N NA
 3671727 3671728 COSY_0285 COSY_0286 ptpS   TRUE 0.905 -3.000 0.023 1.000   NA
 3671728 3671729 COSY_0286 COSY_0287   aroG TRUE 0.755 -6.000 0.007 1.000   NA
 3671729 3671730 COSY_0287 COSY_0288 aroG gyrA FALSE 0.057 112.000 0.002 1.000 N NA
 3671731 3671732 COSY_0289 COSY_0290 prfC   TRUE 0.615 -3.000 0.003 1.000 N NA
 3671732 3671733 COSY_0290 COSY_0291   mraY FALSE 0.490 3.000 0.002 1.000 N NA
 3671736 3671737 COSY_0294 COSY_0295 glcD   TRUE 0.947 0.000 0.013 0.013   NA
 3671737 3671738 COSY_0295 COSY_0296   glcF TRUE 0.929 0.000 0.009 0.022   NA
 3671738 3671739 COSY_0296 COSY_0298 glcF rumA FALSE 0.159 26.000 0.000 1.000 N NA
 3671739 3671740 COSY_0298 COSY_0299 rumA   FALSE 0.024 582.000 0.000 NA   NA
 3671740 3671741 COSY_0299 COSY_0300     FALSE 0.058 117.000 0.000 NA   NA
 3671743 3671744 COSY_0302 COSY_0303   kamA TRUE 0.905 5.000 0.011 NA   NA
 3671747 3671748 COSY_0306 COSY_0307 gst nadD FALSE 0.009 185.000 0.000 1.000 N NA
 3671748 3671749 COSY_0307 COSY_0308 nadD   TRUE 0.837 4.000 0.004 1.000   NA
 3671750 3671751 COSY_t11 COSY_t12     FALSE 0.579 17.000 0.000 NA   NA
 3671754 3671755 COSY_0313 COSY_0314   mutM FALSE 0.570 -12.000 0.003 NA   NA
 3671756 3671757 COSY_0315 COSY_0316     FALSE 0.030 312.000 0.000 NA   NA
 3671757 3671758 COSY_0316 COSY_0317     FALSE 0.039 179.000 0.000 NA   NA
 3671758 3671759 COSY_0317 COSY_0318   nhaD FALSE 0.250 -34.000 0.000 1.000   NA
 3671759 3671760 COSY_0318 COSY_0319 nhaD   FALSE 0.377 -28.000 0.003 1.000 N NA
 3671760 3671761 COSY_0319 COSY_0320   trpS TRUE 0.633 32.000 0.003 1.000   NA
 3671761 3671762 COSY_0320 COSY_0321 trpS   TRUE 0.884 3.000 0.009 1.000   NA
 3671762 3671763 COSY_0321 COSY_0322   ileS FALSE 0.156 150.000 0.000 1.000 Y NA
 3671763 3671764 COSY_0322 COSY_0323 ileS aroB TRUE 0.795 1.000 0.006 1.000 N NA
 3671764 3671765 COSY_0323 COSY_0324 aroB   TRUE 0.771 7.000 0.002 NA   NA
 3671765 3671766 COSY_0324 COSY_0325   gatC TRUE 0.740 3.000 0.002 NA   NA
 3671766 3671767 COSY_0325 COSY_0326 gatC gatA TRUE 0.998 2.000 0.643 0.004 Y NA
 3671767 3671768 COSY_0326 COSY_0327 gatA gatB TRUE 0.998 2.000 0.492 0.004 Y NA
 3671770 3671771 COSY_0329 COSY_0330 proS psd TRUE 0.673 7.000 0.002 1.000 N NA
 3671772 3671773 COSY_0331 COSY_0332   eno FALSE 0.517 37.000 0.003 NA N NA
 3671775 3671776 COSY_0334 COSY_0335   bipA FALSE 0.115 88.000 0.002 NA N NA
 3671777 3671778 COSY_0336 COSY_0337 ftsJ ispB FALSE 0.417 51.000 0.004 NA N NA
 3671778 3671779 COSY_0337 COSY_0338 ispB dinG TRUE 0.750 5.000 0.004 1.000 N NA
 3671780 3671781 COSY_0339 COSY_0340 trkH trkA TRUE 0.988 13.000 0.018 0.006 Y NA
 3671781 3671782 COSY_0340 COSY_0341 trkA   TRUE 0.941 7.000 0.038 1.000 N NA
 3671782 3671783 COSY_0341 COSY_0342     TRUE 0.980 13.000 0.038 1.000 Y NA
 3671784 3671785 COSY_0343 COSY_0344 ppa   FALSE 0.340 -70.000 0.003 1.000 N NA
 3671785 3671786 COSY_0344 COSY_0345   coaD TRUE 0.991 13.000 0.367 1.000 N NA
 3671786 3671787 COSY_0345 COSY_0346 coaD dnaK FALSE 0.099 77.000 0.002 1.000 N NA
 3671787 3671788 COSY_0346 COSY_0347 dnaK dnaJ TRUE 0.956 72.000 0.236 0.006 Y NA
 3671789 3671790 COSY_0348 COSY_0349 ruvA leuD FALSE 0.098 -9.000 0.000 1.000 N NA
